Presentation Schedule
First Session
Time | Institute
|
---|
9.00am - 10.30am | Updates from LEARN
|
Second Session
Time | Institute
|
---|
11.00am - 11.10am | University of Peradeniya - All Connections
|
11.10am - 11.20am | University of Moratuwa - All Connections
|
11.20am - 11.30am | University of Kelaniya - All Connections
|
11.30am - 11.40am | University of Colombo - All Connections
|
11.40am - 11.50am | University of Sri Jayawardenepura - All Connections
|
11.50am - 12.00pm | University of Ruhuna - All Connections
|
12.00pm - 12.10pm | Rajarata University of Sri Lanka
|
12.10pm - 12.20pm | Open University of Sri Lanka
|
12.20pm - 12.30pm | Uwa Wellassa University
|
12.30pm - 12.40pm | Wayamba University of Sri Lanka - All Connections
|
12.40pm - 12.50pm | Sabaragamuwa University of Sri Lanka
|
12.50pm - 1.00pm | University of Jaffna - All Connections
|
Third Session
Time | Institute
|
---|
2.00pm - 2.10pm | University Grant Commission
|
2.10pm - 2.20pm | Bhiksu University of Sri Lanka
|
2.20pm - 2.40pm | General Sir John Kotelawala Defence University - All Connections
|
2.40pm - 2.50pm | NERD Center
|
2.50pm - 3.00pm | Industrial Technology Institute
|
3.00pm - 3.10pm | Informatics Institute of Technology
|
3.10pm - 3.20pm | Ocean University of Sri Lanka
|
3.20pm - 3.30pm | IT Center University of Peradeniya
|
Forth Session
Time | Institute
|
---|
4.00pm - 4.30pm | SLIATE Institutes
|
4.30pm - 4.40pm | Arthur C. Clerk Institute
|
4.40pm - 4.50pm | Introduction of new members and their Network updates
|
4.50pm - 5.30pm | Future Plans
|
Note:
See
TracWiki
for help on using the wiki.