IP address Allocation for LAB
No | Participant | Institute | WAN IPv4 address | NAT Server IPv4 address | LAN IPv6 subnet | WAN IPv6 address | LAN IPv6 address | Server IPv6 address | Domain |
---|---|---|---|---|---|---|---|---|---|
1 | Indrajith Solangaarachchi | Faculty of Medicine, University of Kelaniya | 192.248.7.1 | 192.248.7.71 | 2401:dd00:2009:1100::/56 | 2401:dd00:2009::1100/64 | 2401:dd00:2009:1100::ffff/64 | 2401:dd00:2009:1100::abcd/64 | inst01.ac.lk |
2 | Prageeth Halpe Gamagee | SLIATE | 192.248.7.2 | 192.248.7.72 | 2401:dd00:2009:1200::/56 | 2401:dd00:2009::1200/64 | 2401:dd00:2009:1200::ffff/64 | 2401:dd00:2009:1200::abcd/64 | inst02.ac.lk |
3 | Thisara Perera | Uva Wellassa University | 192.248.7.3 | 192.248.7.73 | 2401:dd00:2009:1300::/56 | 2401:dd00:2009::1300/64 | 2401:dd00:2009:1300::ffff/64 | 2401:dd00:2009:1300::abcd/64 | inst03.ac.lk |
4 | Chaminda Dasanayaka | Advanced technological institute -kandy | 192.248.7.4 | 192.248.7.74 | 2401:dd00:2009:1400::/56 | 2401:dd00:2009::1400/64 | 2401:dd00:2009:1400::ffff/64 | 2401:dd00:2009:1400::abcd/64 | inst04.ac.lk |
5 | Lumeshkantha Koneshvaran | Swami Vipulananda Institute of Aesthetic Studies, Eastern University | 192.248.7.5 | 192.248.7.75 | 2401:dd00:2009:1500::/56 | 2401:dd00:2009::1500/64 | 2401:dd00:2009:1500::ffff/64 | 2401:dd00:2009:1500::abcd/64 | inst05.ac.lk |
6 | Thiwanka Umagiliya | University of Kelaniya | 192.248.7.6 | 192.248.7.76 | 2401:dd00:2009:1600::/56 | 2401:dd00:2009::1600/64 | 2401:dd00:2009:1600::ffff/64 | 2401:dd00:2009:1600::abcd/64 | inst06.ac.lk |
7 | Saman Athuluwage | Arthur C Clarke Institute for Modern Technologies | 192.248.7.7 | 192.248.7.77 | 2401:dd00:2009:1700::/56 | 2401:dd00:2009::1700/64 | 2401:dd00:2009:1700::ffff/64 | 2401:dd00:2009:1700::abcd/64 | inst07.ac.lk |
8 | Manoj Dilshan Gam Arachchige | Industrial Technology Institute - MRDC - Malambe | 192.248.7.8 | 192.248.7.78 | 2401:dd00:2009:1800::/56 | 2401:dd00:2009::1800/64 | 2401:dd00:2009:1800::ffff/64 | 2401:dd00:2009:1800::abcd/64 | inst08.ac.lk |
9 | Kanishka Thennakoon | The Open University Sri Lanka | 192.248.7.9 | 192.248.7.79 | 2401:dd00:2009:1900::/56 | 2401:dd00:2009::1900/64 | 2401:dd00:2009:1900::ffff/64 | 2401:dd00:2009:1900::abcd/64 | inst09.ac.lk |
10 | Madushan Deshanga | The Open University of Sri Lanka | 192.248.7.10 | 192.248.7.80 | 2401:dd00:2009:1a00::/56 | 2401:dd00:2009::1a00/64 | 2401:dd00:2009:1a00::ffff/64 | 2401:dd00:2009:1a00::abcd/64 | inst10.ac.lk |
11 | Kalpa Perera | Faculty of Medicine, University of Colombo | 192.248.7.11 | 192.248.7.81 | 2401:dd00:2009:1b00::/56 | 2401:dd00:2009::1b00/64 | 2401:dd00:2009:1b00::ffff/64 | 2401:dd00:2009:1b00::abcd/64 | inst11.ac.lk |
12 | Supun Perera | Faculty of Medicine, University of Colombo | 192.248.7.12 | 192.248.7.82 | 2401:dd00:2009:1c00::/56 | 2401:dd00:2009::1c00/64 | 2401:dd00:2009:1c00::ffff/64 | 2401:dd00:2009:1c00::abcd/64 | inst12.ac.lk |
13 | Yogarajah Achchuthan | Sri Lanka-German Training Institute | 192.248.7.13 | 192.248.7.83 | 2401:dd00:2009:1d00::/56 | 2401:dd00:2009::1d00/64 | 2401:dd00:2009:1d00::ffff/64 | 2401:dd00:2009:1d00::abcd/64 | inst13.ac.lk |
14 | Chamika Mahakumbura | University of Kelaniya | 192.248.7.14 | 192.248.7.84 | 2401:dd00:2009:1e00::/56 | 2401:dd00:2009::1e00/64 | 2401:dd00:2009:1e00::ffff/64 | 2401:dd00:2009:1e00::abcd/64 | inst14.ac.lk |
15 | Poopalasigam Kobikrishna | University of Jaffna | 192.248.7.15 | 192.248.7.85 | 2401:dd00:2009:1f00::/56 | 2401:dd00:2009::1f00/64 | 2401:dd00:2009:1f00::ffff/64 | 2401:dd00:2009:1f00::abcd/64 | inst15.ac.lk |
16 | Thevasagayam Sugirthan | University of Jaffna | 192.248.7.16 | 192.248.7.86 | 2401:dd00:2009:2000::/56 | 2401:dd00:2009::2000/64 | 2401:dd00:2009:2000::ffff/64 | 2401:dd00:2009:2000::abcd/64 | inst16.ac.lk |
17 | Kirubathiran Thambiaijah | University of Jaffna | 192.248.7.17 | 192.248.7.87 | 2401:dd00:2009:2100::/56 | 2401:dd00:2009::2100/64 | 2401:dd00:2009:2100::ffff/64 | 2401:dd00:2009:2100::abcd/64 | inst17.ac.lk |
18 | Chandana Wimalarathna | University of Ruhuna (Main Campus) | 192.248.7.18 | 192.248.7.88 | 2401:dd00:2009:2200::/56 | 2401:dd00:2009::2200/64 | 2401:dd00:2009:2200::ffff/64 | 2401:dd00:2009:2200::abcd/64 | inst18.ac.lk |
19 | Jiffriya Mohamed Abdul Cader | Advanced Technological Institute - Sammanthurai | 192.248.7.19 | 192.248.7.89 | 2401:dd00:2009:2300::/56 | 2401:dd00:2009::2300/64 | 2401:dd00:2009:2300::ffff/64 | 2401:dd00:2009:2300::abcd/64 | inst19.ac.lk |
20 | Aazir Ahamed Ayyoob | SLGTI | 192.248.7.20 | 192.248.7.90 | 2401:dd00:2009:2400::/56 | 2401:dd00:2009::2400/64 | 2401:dd00:2009:2400::ffff/64 | 2401:dd00:2009:2400::abcd/64 | inst20.ac.lk |
21 | Kushal Indika Wijerathna D | NISD | 192.248.7.21 | 192.248.7.91 | 2401:dd00:2009:2500::/56 | 2401:dd00:2009::2500/64 | 2401:dd00:2009:2500::ffff/64 | 2401:dd00:2009:2500::abcd/64 | inst21.ac.lk |
22 | Mahalingasivakurukkal Kohulan | ATI-Jaffna, SLIATE | 192.248.7.22 | 192.248.7.92 | 2401:dd00:2009:2600::/56 | 2401:dd00:2009::2600/64 | 2401:dd00:2009:2600::ffff/64 | 2401:dd00:2009:2600::abcd/64 | inst22.ac.lk |
23 | Harshapriya Rajakaruna | Rajarata University of Sri Lanka | 192.248.7.23 | 192.248.7.93 | 2401:dd00:2009:2700::/56 | 2401:dd00:2009::2700/64 | 2401:dd00:2009:2700::ffff/64 | 2401:dd00:2009:2700::abcd/64 | inst23.ac.lk |
24 | Sagara Wickramasekara | Industrial Technology Institute | 192.248.7.24 | 192.248.7.94 | 2401:dd00:2009:2800::/56 | 2401:dd00:2009::2800/64 | 2401:dd00:2009:2800::ffff/64 | 2401:dd00:2009:2800::abcd/64 | inst24.ac.lk |
25 | Assallalage Chaminda Pushpa Kumara Siriwardhana | Sabaragamuwa University of Sri Lanka | 192.248.7.25 | 192.248.7.95 | 2401:dd00:2009:2900::/56 | 2401:dd00:2009::2900/64 | 2401:dd00:2009:2900::ffff/64 | 2401:dd00:2009:2900::abcd/64 | inst25.ac.lk |
26 | H.M.G.L Bandara | General Sir John Kotelawala Defence University | 192.248.7.26 | 192.248.7.96 | 2401:dd00:2009:2a00::/56 | 2401:dd00:2009::2a00/64 | 2401:dd00:2009:2a00::ffff/64 | 2401:dd00:2009:2a00::abcd/64 | inst26.ac.lk |
27 | Charith Charith | The Open University Of Sri Lanka | 192.248.7.27 | 192.248.7.97 | 2401:dd00:2009:2b00::/56 | 2401:dd00:2009::2b00/64 | 2401:dd00:2009:2b00::ffff/64 | 2401:dd00:2009:2b00::abcd/64 | inst27.ac.lk |
28 | TG Bhathiya | University of Ruhuna | 192.248.7.28 | 192.248.7.98 | 2401:dd00:2009:2c00::/56 | 2401:dd00:2009::2c00/64 | 2401:dd00:2009:2c00::ffff/64 | 2401:dd00:2009:2c00::abcd/64 | inst28.ac.lk |
29 | Nayomi Gamlath | Sri lanka Institute of Advanced Technological Education (SLIATE) | 192.248.7.29 | 192.248.7.99 | 2401:dd00:2009:2d00::/56 | 2401:dd00:2009::2d00/64 | 2401:dd00:2009:2d00::ffff/64 | 2401:dd00:2009:2d00::abcd/64 | inst29.ac.lk |
30 | Ramesh Lakmal Senkonda Arachchige | Institute for Agro-technology and rural Sciences | 192.248.7.30 | 192.248.7.100 | 2401:dd00:2009:2e00::/56 | 2401:dd00:2009::2e00/64 | 2401:dd00:2009:2e00::ffff/64 | 2401:dd00:2009:2e00::abcd/64 | inst30.ac.lk |
31 | S.M. Shantha Piyarathna | UPDN | 192.248.7.31 | 192.248.7.101 | 2401:dd00:2009:2f00::/56 | 2401:dd00:2009::2f00/64 | 2401:dd00:2009:2f00::ffff/64 | 2401:dd00:2009:2f00::abcd/64 | inst31.ac.lk |
32 | M Dinush Harshaka | harshaka | 192.248.7.32 | 192.248.7.102 | 2401:dd00:2009:3000::/56 | 2401:dd00:2009::3000/64 | 2401:dd00:2009:3000::ffff/64 | 2401:dd00:2009:3000::abcd/64 | inst32.ac.lk |
33 | Pasan Ravinatha | University of Moratuwa | 192.248.7.33 | 192.248.7.103 | 2401:dd00:2009:3100::/56 | 2401:dd00:2009::3100/64 | 2401:dd00:2009:3100::ffff/64 | 2401:dd00:2009:3100::abcd/64 | inst33.ac.lk |
34 | Sanjeewa Darshana | University of Moratuwa | 192.248.7.34 | 192.248.7.104 | 2401:dd00:2009:3200::/56 | 2401:dd00:2009::3200/64 | 2401:dd00:2009:3200::ffff/64 | 2401:dd00:2009:3200::abcd/64 | inst34.ac.lk |
35 | Nimantha Liyanage | University of Colombo School Computing | 192.248.7.35 | 192.248.7.105 | 2401:dd00:2009:3300::/56 | 2401:dd00:2009::3300/64 | 2401:dd00:2009:3300::ffff/64 | 2401:dd00:2009:3300::abcd/64 | inst35.ac.lk |
36 | Lahiru Eranga Jayawardane | University of Colombo School of computing | 192.248.7.36 | 192.248.7.106 | 2401:dd00:2009:3400::/56 | 2401:dd00:2009::3400/64 | 2401:dd00:2009:3400::ffff/64 | 2401:dd00:2009:3400::abcd/64 | inst36.ac.lk |
37 | H.P.J.N Kumara | NERD Centre | 192.248.7.37 | 192.248.7.107 | 2401:dd00:2009:3500::/56 | 2401:dd00:2009::3500/64 | 2401:dd00:2009:3500::ffff/64 | 2401:dd00:2009:3500::abcd/64 | inst37.ac.lk |
38 | Buddhika Sandaruwan Premarathna | Faculty of Technology - University of Ruhuna | 192.248.7.38 | 192.248.7.108 | 2401:dd00:2009:3600::/56 | 2401:dd00:2009::3600/64 | 2401:dd00:2009:3600::ffff/64 | 2401:dd00:2009:3600::abcd/64 | inst38.ac.lk |
39 | KMTN Bandara | NCSU, University of Peradeniya | 192.248.7.39 | 192.248.7.109 | 2401:dd00:2009:3700::/56 | 2401:dd00:2009::3700/64 | 2401:dd00:2009:3700::ffff/64 | 2401:dd00:2009:3700::abcd/64 | inst39.ac.lk |
40 | Galloluwage Suresh Rohitha Nanayakkara | University of Sri Jayewardenepura | 192.248.7.40 | 192.248.7.110 | 2401:dd00:2009:3800::/56 | 2401:dd00:2009::3800/64 | 2401:dd00:2009:3800::ffff/64 | 2401:dd00:2009:3800::abcd/64 | inst40.ac.lk |
41 | Upul Weerathunga | University of Sri Jayewardenepura | 192.248.7.41 | 192.248.7.111 | 2401:dd00:2009:3900::/56 | 2401:dd00:2009::3900/64 | 2401:dd00:2009:3900::ffff/64 | 2401:dd00:2009:3900::abcd/64 | inst41.ac.lk |
42 | T.A.M Kalpage | Faculty of Engineering, University of Ruhuna | 192.248.7.42 | 192.248.7.112 | 2401:dd00:2009:3a00::/56 | 2401:dd00:2009::3a00/64 | 2401:dd00:2009:3a00::ffff/64 | 2401:dd00:2009:3a00::abcd/64 | inst42.ac.lk |
43 | Tharanga Muditha Kumara | National Engineering Research & Development Centre | 192.248.7.43 | 192.248.7.113 | 2401:dd00:2009:3b00::/56 | 2401:dd00:2009::3b00/64 | 2401:dd00:2009:3b00::ffff/64 | 2401:dd00:2009:3b00::abcd/64 | inst43.ac.lk |
44 | Thanuja Piyaratna | Informatics Institute of Technology | 192.248.7.44 | 192.248.7.114 | 2401:dd00:2009:3c00::/56 | 2401:dd00:2009::3c00/64 | 2401:dd00:2009:3c00::ffff/64 | 2401:dd00:2009:3c00::abcd/64 | inst44.ac.lk |
45 | Dinika Darshana Jayasuriya Withana | Faculty of Medicine,University of Ruhuna | 192.248.7.45 | 192.248.7.115 | 2401:dd00:2009:3d00::/56 | 2401:dd00:2009::3d00/64 | 2401:dd00:2009:3d00::ffff/64 | 2401:dd00:2009:3d00::abcd/64 | inst45.ac.lk |
46 | KTC Perera | Network and Communications Services Unit, University of Peradeniya | 192.248.7.46 | 192.248.7.116 | 2401:dd00:2009:3e00::/56 | 2401:dd00:2009::3e00/64 | 2401:dd00:2009:3e00::ffff/64 | 2401:dd00:2009:3e00::abcd/64 | inst46.ac.lk |
47 | Imalka Senarath Pathirana | Uva Wellassa University | 192.248.7.47 | 192.248.7.117 | 2401:dd00:2009:3f00::/56 | 2401:dd00:2009::3f00/64 | 2401:dd00:2009:3f00::ffff/64 | 2401:dd00:2009:3f00::abcd/64 | inst47.ac.lk |
48 | Viraj Sahabandu | Sri Lanka Technological Campus | 192.248.7.48 | 192.248.7.118 | 2401:dd00:2009:4000::/56 | 2401:dd00:2009::4000/64 | 2401:dd00:2009:4000::ffff/64 | 2401:dd00:2009:4000::abcd/64 | inst48.ac.lk |
49 | Indika Perera | UGC | 192.248.7.49 | 192.248.7.119 | 2401:dd00:2009:4100::/56 | 2401:dd00:2009::4100/64 | 2401:dd00:2009:4100::ffff/64 | 2401:dd00:2009:4100::abcd/64 | inst49.ac.lk |
50 | Dhanushka Bandara | ITUM | 192.248.7.50 | 192.248.7.120 | 2401:dd00:2009:4200::/56 | 2401:dd00:2009::4200/64 | 2401:dd00:2009:4200::ffff/64 | 2401:dd00:2009:4200::abcd/64 | inst50.ac.lk |
51 | Madawa Athukorala | WYB | 192.248.7.51 | 192.248.7.121 | 2401:dd00:2009:4300::/56 | 2401:dd00:2009::4300/64 | 2401:dd00:2009:4300::ffff/64 | 2401:dd00:2009:4300::abcd/64 | inst51.ac.lk |
52 | 192.248.7.52 | 192.248.7.122 | 2401:dd00:2009:4400::/56 | 2401:dd00:2009::4400/64 | 2401:dd00:2009:4400::ffff/64 | 2401:dd00:2009:4400::abcd/64 | inst52.ac.lk | ||
53 | 192.248.7.53 | 192.248.7.123 | 2401:dd00:2009:4500::/56 | 2401:dd00:2009::4500/64 | 2401:dd00:2009:4500::ffff/64 | 2401:dd00:2009:4500::abcd/64 | inst53.ac.lk | ||
54 | 192.248.7.54 | 192.248.7.124 | 2401:dd00:2009:4600::/56 | 2401:dd00:2009::4600/64 | 2401:dd00:2009:4600::ffff/64 | 2401:dd00:2009:4600::abcd/64 | inst54.ac.lk | ||
55 | 192.248.7.55 | 192.248.7.125 | 2401:dd00:2009:4700::/56 | 2401:dd00:2009::4700/64 | 2401:dd00:2009:4700::ffff/64 | 2401:dd00:2009:4700::abcd/64 | inst55.ac.lk | ||
56 | 192.248.7.56 | 192.248.7.126 | 2401:dd00:2009:4800::/56 | 2401:dd00:2009::4800/64 | 2401:dd00:2009:4800::ffff/64 | 2401:dd00:2009:4800::abcd/64 | inst56.ac.lk | ||
57 | 192.248.7.57 | 192.248.7.127 | 2401:dd00:2009:4900::/56 | 2401:dd00:2009::4900/64 | 2401:dd00:2009:4900::ffff/64 | 2401:dd00:2009:4900::abcd/64 | inst57.ac.lk | ||
58 | 192.248.7.58 | 192.248.7.128 | 2401:dd00:2009:4a00::/56 | 2401:dd00:2009::4a00/64 | 2401:dd00:2009:4a00::ffff/64 | 2401:dd00:2009:4a00::abcd/64 | inst58.ac.lk | ||
59 | 192.248.7.59 | 192.248.7.129 | 2401:dd00:2009:4b00::/56 | 2401:dd00:2009::4b00/64 | 2401:dd00:2009:4b00::ffff/64 | 2401:dd00:2009:4b00::abcd/64 | inst59.ac.lk | ||
60 | 192.248.7.60 | 192.248.7.130 | 2401:dd00:2009:4c00::/56 | 2401:dd00:2009::4c00/64 | 2401:dd00:2009:4c00::ffff/64 | 2401:dd00:2009:4c00::abcd/64 | inst60.ac.lk | ||
61 | 192.248.7.61 | 192.248.7.131 | 2401:dd00:2009:4d00::/56 | 2401:dd00:2009::4d00/64 | 2401:dd00:2009:4d00::ffff/64 | 2401:dd00:2009:4d00::abcd/64 | inst61.ac.lk | ||
62 | 192.248.7.62 | 192.248.7.132 | 2401:dd00:2009:4e00::/56 | 2401:dd00:2009::4e00/64 | 2401:dd00:2009:4e00::ffff/64 | 2401:dd00:2009:4e00::abcd/64 | inst62.ac.lk | ||
63 | 192.248.7.63 | 192.248.7.133 | 2401:dd00:2009:4f00::/56 | 2401:dd00:2009::4f00/64 | 2401:dd00:2009:4f00::ffff/64 | 2401:dd00:2009:4f00::abcd/64 | inst63.ac.lk | ||
64 | 192.248.7.64 | 192.248.7.134 | 2401:dd00:2009:5000::/56 | 2401:dd00:2009::5000/64 | 2401:dd00:2009:5000::ffff/64 | 2401:dd00:2009:5000::abcd/64 | inst64.ac.lk | ||
65 | 192.248.7.65 | 192.248.7.135 | 2401:dd00:2009:5100::/56 | 2401:dd00:2009::5100/64 | 2401:dd00:2009:5100::ffff/64 | 2401:dd00:2009:5100::abcd/64 | inst65.ac.lk | ||
66 | 192.248.7.66 | 192.248.7.136 | 2401:dd00:2009:5200::/56 | 2401:dd00:2009::5200/64 | 2401:dd00:2009:5200::ffff/64 | 2401:dd00:2009:5200::abcd/64 | inst66.ac.lk | ||
67 | 192.248.7.67 | 192.248.7.137 | 2401:dd00:2009:5300::/56 | 2401:dd00:2009::5300/64 | 2401:dd00:2009:5300::ffff/64 | 2401:dd00:2009:5300::abcd/64 | inst67.ac.lk | ||
68 | 192.248.7.68 | 192.248.7.138 | 2401:dd00:2009:5400::/56 | 2401:dd00:2009::5400/64 | 2401:dd00:2009:5400::ffff/64 | 2401:dd00:2009:5400::abcd/64 | inst68.ac.lk | ||
69 | 192.248.7.69 | 192.248.7.139 | 2401:dd00:2009:5500::/56 | 2401:dd00:2009::5500/64 | 2401:dd00:2009:5500::ffff/64 | 2401:dd00:2009:5500::abcd/64 | inst69.ac.lk | ||
70 | 192.248.7.70 | 192.248.7.140 | 2401:dd00:2009:5600::/56 | 2401:dd00:2009::5600/64 | 2401:dd00:2009:5600::ffff/64 | 2401:dd00:2009:5600::abcd/64 | inst70.ac.lk |
Last modified
6 years ago
Last modified on Dec 13, 2018, 12:30:17 AM
Note:
See TracWiki
for help on using the wiki.