Changes between Initial Version and Version 1 of noc2018/agenda/noc2018ppt


Ignore:
Timestamp:
Nov 7, 2018, 7:19:13 AM (6 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • noc2018/agenda/noc2018ppt

    v1 v1  
     1= Presentation Schedule =
     2
     3== First Session ==
     4
     5||= '''Time''' =||= '''Institute''' =||
     6||9.00am - 9.10am||University of Peradeniya||
     7||9.10am -  9.20am||University of Moratuwa||
     8||9.20am - 9.30am||University of Kelaniya||
     9||9.30am - 9.40am ||Faculty of Medicine, University of Kelaniya||
     10||9.40am - 9.50am ||Gampaha Wickramachchi Ayurveda Institute||
     11||9.50am - 10.00am ||University of Colombo ||
     12||10.00am - 10.10am ||!SriPalee Campus, University of Colombo ||
     13||10.10am - 10.20am ||University of Colombo Institute of Agri-Technology and Rural Sciences||
     14||10.20am - 10.30am ||University of Colombo School of Computing||
     15
     16
     17== Second Session ==
     18
     19||= '''Time''' =||= '''Institute''' =||
     20||11.00am - 11.10am||University of Sri Jayawardenepura||
     21||11.10am - 11.30am||University of Ruhuna, all faculties||
     22||11.30am - 11.40am||Rajarata University of Sri Lanka||
     23||11.40am - 11.50am||University of Visual & Performing Arts||
     24||11.50am - 12.00noon||South eastern University||
     25||12.00noon - 12.10pm||Open University of Sri Lanka||
     26||12.10pm - 12.20pm||Uwa Wellassa University||
     27||12.20pm - 12.30pm||Wayamba University of Sri Lanka||
     28||12.40pm - 12.50pm||Sabaragamuwa University of Sri Lanka||
     29||12.50pm - 1.00pm||University of Jaffna||
     30
     31
     32== Third Session ==
     33
     34||= '''Time''' =||= '''Institute''' =||
     35||2.00pm - 2.10pm||University Grant Commission||
     36||2.10pm - 2.20pm||Bhiksu University of Sri Lanka||
     37||2.20pm - 2.40pm||General Sir John Kotelawala Defence University, All faculties||
     38||2.40pm - 2.50pm||NERD Center||
     39||2.50pm - 3.00pm||Industrial Technology Institute||
     40||3.00pm - 3.10pm||Informatics Institute of Technology||
     41||3.10pm - 3.20pm||Ocean University of Sri Lanka||
     42||3.20pm - 3.30pm||IT Center University of Peradeniya||
     43
     44
     45== Forth Session ==
     46
     47||= '''Time''' =||= '''Institute''' =||
     48||4.00pm - 4.30pm||SLIATE Institutes||
     49||4.30pm - 4.40pm||Arthur C. Clerk Institute||
     50||4.40pm - 4.50pm||Institute of Surveying and Mapping  / University College of Jaffna / NISD||
     51||4.40pm - 5.30pm||Introduction of new members and their Network updates||