Presentation Schedule
First Session
Time | Institute |
---|---|
9.00am - 9.10am | University of Peradeniya |
9.10am - 9.20am | University of Moratuwa |
9.20am - 9.35am | University of Kelaniya / Faculty of Medicine, University of Kelaniya / Gampaha Wickramachchi Ayurveda Institute |
9.35am - 9.45am | SriPalee Campus, University of Colombo / University of Colombo Institute of Agri-Technology and Rural Sciences |
9.45am - 9.55am | University of Sri Jayawardenepura |
9.55am - 10.05am | University of Ruhuna |
10.05am - 10.15am | Rajarata University of Sri Lanka |
10.15am - 10.25am | University of Visual & Performing Arts |
10.25am - 10.35am | South eastern University |
Second Session
Time | Institute |
---|---|
11.00am - 11.10am | Open University of Sri Lanka |
11.10am - 11.20am | Uwa Wellassa University |
11.20am - 11.30am | Wayamba University of Sri Lanka |
11.30am - 11.40am | Sabaragamuwa University of Sri Lanka |
11.40am - 11.50am | University of Jaffna |
11.50am - 11.55am | University Grant Commission |
11.55am - 12noon | Bhiksu University of Sri Lanka |
12noon - 12.10pm | General Sir John Kotelawala Defence University |
12.10pm - 12.15pm | NERD Center |
12.15pm - 12.20pm | Industrial Technology Institute |
12.20pm - 12.25pm | Informatics Institute of Technology |
12.25pm - 12.30pm | Ocean University of Sri Lanka |
12.30pm - 12.35pm | ATI Jaffna |
12.35pm - 12.40pm | IT Center University of Peradeniya |
12.40pm - 12.45pm | Arthur C. Clerk Institute |
12.45pm - 12.50pm | Institute of Surveying and Mapping / University College of Jaffna / NISD |
Last modified
7 years ago
Last modified on Nov 17, 2017, 8:20:15 AM
Attachments (5)
- NERDC.pdf (651.8 KB ) - added by 7 years ago.
- SPC.pdf (219.8 KB ) - added by 7 years ago.
- OUSL.pdf (556.3 KB ) - added by 7 years ago.
- NOC meeting 2017.pptx (546.7 KB ) - added by 7 years ago.
- wyb.pdf (120.6 KB ) - added by 7 years ago.
Note:
See TracWiki
for help on using the wiki.