Version 26 (modified by 7 years ago) ( diff ) | ,
---|
Workshop Agenda
Time Schedule
session 1 | 8.30am - 10.30am |
break | 10.30am - 11.00pm |
session 2 | 11.00am - 1.00pm |
Lunch | 1.00pm - 2.00pm |
session 3 | 2.00pm - 3.30pm |
break | 3.30pm - 4.00pm |
session 4 | 4.00pm - 5.30pm |
Session | Topic | Presentation / Hands-On | |
---|---|---|---|
Day 1 | |||
Opening: welcome talk by CEO/LEARN (Dr. Roshan Ragel) | |||
NOC Meeting - Presentation Schedule | |||
Session 3 | SNMP - Simple Network Management Protocol | SNMP-Basis.pdf | |
Session 4 | Initial Setup & SNMP Hands-on | IP Allocation, VM Configuration, SNMP | |
Day 2 | |||
Session 1 | Network Monitoring - Cacti | NMS.pdf, Cacti | |
Session 2 | Network Monitoring - LibreNMS | LibreNMS | |
Session 3 | Netflow | Netflow.pdf | |
Session 4 | Netflow Hands-on | netflow | |
Social Dinner & Networking | |||
Day 3 | |||
Session 1 | Perfsonar | ||
Session 2 | Netflow Analysis | ||
Session 3 | Network Measurements | perfsonar | |
Session 4 | Network Measurements | iperf | |
Online Feed Back Form | |||
Closing: certificate giving |
Attachments (4)
- NMS.pdf (418.1 KB ) - added by 7 years ago.
- SNMP-Basis.pdf (235.7 KB ) - added by 7 years ago.
- flows_2017nov.pdf (2.4 MB ) - added by 7 years ago.
- perfsonar.pdf (932.2 KB ) - added by 7 years ago.
Note:
See TracWiki
for help on using the wiki.