Workshop Participants
| No | Name | Institute |
|---|---|---|
| 1 | WDD Lalantha | University of Peradeniya |
| 2 | P Premarathne | University of Moratuwa |
| 3 | PSD Peiris | University of Moratuwa |
| 4 | DIK Solangaarachchi | Faculty of Medicine, University of Kelaniya |
| 5 | APHP Gunasekara | Gampaha Wickramachchi Ayurveda Institute |
| 6 | WAD Madushan | University of Colombo |
| 7 | RMNS Rathnayake | University of Colombo |
| 8 | TMPB Munasinghe | Faculty of Medicine, University of Colombo |
| 9 | TKS Perera | Faculty of Medicine, University of Colombo |
| 10 | CS Hettiarachchi | UCSC |
| 11 | S Wickramasekara | SriPalee Campus, University of Colombo |
| 12 | H Rajakaruna | Rajarata University of Sri Lanka |
| 13 | CL Wimalarathne | University of Ruhuna |
| 14 | KBAG Kodithuwakku | Faculty of Medicine, University of Ruhuna |
| 15 | TAM Kalpage | Faculty of Engineering, University of Ruhuna |
| 16 | ACP Priyankara | Faculty of Agriculture, University of Ruhuna |
| 17 | HDGL Sandaruwan | University of Sri Jayawardenepura |
| 18 | TKUHK Weerathunga | University of Sri Jayawardenepura |
| 19 | SR Nanayakkara | University of Sri Jayawardenepura |
| 20 | S Rajapakshe | University of Visual & Performing Arts |
| 21 | DL Hewage | University of Visual & Performing Arts |
| 22 | GHGCM Muthuwaththa | University of Visual & Performing Arts |
| 23 | T Perera | Uwa Wellassa University |
| 24 | WD Samanwickrama | Wayamba University of Sri Lanka |
| 25 | HMAK Bogoda | Wayamba University of Sri Lanka |
| 26 | KCS Ranasinghe | Sabaragamuwa University of Sri Lanka |
| 27 | PS Premalal | Sabaragamuwa University of Sri Lanka |
| 28 | MMM Arsath | South Eastern University |
| 29 | AJM Hasmy | South Eastern University |
| 30 | A Samsutheen | South Eastern University |
| 31 | MALC Siriwardena | The Open University |
| 32 | S Brinthapan | Eastern University, Trincomalee Campus |
| 33 | P Kobikrishna | University of Jaffna |
| 34 | R Valluvan | Faculty of Engineering, University of Jaffna |
| 35 | K Pradeepan | Vaunia Campus, University of Jaffna |
| 36 | RANP Rupasinghe | University Grant Commission |
| 37 | BV Lakshman | Bhiksu University of Sri Lanka |
| 38 | AGI Hemajith | Post Graduate Institute of Agriculture |
| 39 | GA Manoj Dilshan | Industrial Technology Institute |
| 40 | SS Wickramasekaa | Industrial Technology Institute |
| 41 | M Wijesinghe | General Sir John Kotelawala Defence University |
| 42 | KRDN Premawardhana | General Sir John Kotelawala Defence University |
| 43 | DKHA Gunathilaka | Buddhist & Pali University of Sri Lanka |
| 44 | NS Kumara | Ministry of Higher Education & Highways |
| 45 | WD Kularatne | Faculty of Engineering, University of Peradeniya |
| 46 | B Wickramasooriya | NERD Center |
| 47 | K Thiruthanigesan | University College of Jaffna |
| 48 | M Ramanan | University College of Jaffna |
| 49 | DKI Wijerathna | NISD |
| 50 | SP Athuluwage | Arthur C Clerk Institute |
| 51 | GAA Rathnayake | NARA |
| 52 | RDPI Priyadarshana | University of Vocational Tecnology |
| 53 | LAUP Pushpakumara | University of Vocational Technology |
| 54 | M Kohulan | ATI Jaffna |
| 55 | JA Jaleel | ATI Sammantura |
Last modified
8 years ago
Last modified on May 17, 2017, 6:37:03 AM
Note:
See TracWiki
for help on using the wiki.
