Version 8 (modified by 13 months ago) ( diff ) | ,
---|
Workshop on containerization (Dockers, Kubernetes) and annual NOC meeting - 2023
Time Schedule
session 1 | 8.30am - 10.30pm |
break | |
session 2 | 11.00am - 1.00pm |
break | |
session 3 | 2.00pm - 3.30pm |
break | |
session 4 | 4.00pm - 5.30pm |
Instructors:
Program Line-up
Session | Topic | Instructor | Presentation / Hands-On |
---|---|---|---|
Day 1 | |||
Opening: welcome speech by CEO/LEARN (Prof. Roshan Ragel) | |||
Speech by Consultant CTO (Dr.Asitha Bandaranayake) | |||
Session 1 | Introduction to Containerization , Benefits of Containers vs. Virtual Machines, Overview of Docker | TP | Cloud, Virtualization and Containers |
Session 2 | Docker Architecture and Components, Docker Images, Containers, and Dockerfile Basics | TP | Hands-on Lab: Installing Docker and Building an Image |
Session 3 | Docker Compose and Multi-container Applications, Docker Volumes and Data Persistence | TP | Hands-on Lab: Deploying Applications with Docker Compose |
Session 4 | Docker Networking and Security Considerations | TP | |
Day 2 | |||
Session 1 | Kubernetes Overview and Architecture, Kubernetes Components: Nodes, Pods, Services | TP | Container Orchestration with Kubernetes |
Session 2 | Deploying Applications in Kubernetes, Kubernetes Volumes and Configuration Management | TP | Hands-on Lab: Setting Up Minikube and Deploying a Sample App |
Session 3 | Kubernetes Networking: Services, Ingress, Network Policies | TP | Hands-on Lab: Kubernetes Networking and Data Management |
Session 4 | Kubernetes Deployment Strategies: Rolling Updates, Rollbacks | TP | |
Day 3 | |||
Session 1 | Kubernetes Monitoring and Logging | TP | Hands-on Lab: Monitoring with Prometheus and Grafana |
Session 2 | Best Practices for Kubernetes Deployment, Kubernetes Security Considerations | TP | |
Session 3 | Course Recap, Q&A, and Feedback, Deploying a Multi-container Application on Kubernetes | ||
Session 4 | Course Recap, Q&A, and Feedback, Deploying a Multi-container Application on Kubernetes | ||
Day 4 - Annual NOC Meeting | |||
9.00am - 9.30am - Speech by Senior Network Systems Manager | |||
9.30am - 10.30am - LEARN NOC update | |||
11.00 am - 11.30am - LEARN TAC update | |||
11.30 am - 12.00pm - LEARN operations update | |||
20mins Campus network updates presentations from member institutes | |||
Day 5 | |||
20mins Campus network updates presentations from member institutes continued | |||
2.00pm closing ceremony |
Attachments (5)
- csi-K8s.pdf (1.4 MB ) - added by 12 months ago.
- cert-manager-k8s.pdf (711.0 KB ) - added by 12 months ago.
- cni-k8s_latest.pdf (1.8 MB ) - added by 12 months ago.
- tac.pdf (1.7 MB ) - added by 12 months ago.
- Operations Update-compressed.pdf (1.5 MB ) - added by 12 months ago.
Note:
See TracWiki
for help on using the wiki.