No | Institute | Name | Host Machine | Master Node | Worker Node 1 | Worker Node 2 | Virtual IPs
|
---|
1 | University of Sri Jayawardenepura | Mr. Shanaka Edirisinghe | 192.248.110.1 | 192.248.110.2 | 192.248.110.3 | 192.248.110.4 | 192.248.110.5-8
|
2 | University of Sri Jayawardenepura | Mr. Chamara Dayarathne | 192.248.110.9 | 192.248.110.10 | 192.248.110.11 | 192.248.110.12 | 192.248.110.13-16
|
3 | University of Sri Jayawardenepura | Mr. Nipun Sachinda | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
4 | Eastern University of Sri Lanka | Mr.Uthayanathan Priyatharsan | 192.248.110.25 | 192.248.110.26 | 192.248.110.27 | 192.248.110.28 | 192.248.110.29-32
|
5 | University of Kelaniya | Mr. D.I.K.Solangaarachchi | 192.248.110.33 | 192.248.110.34 | 192.248.110.35 | 192.248.110.36 | 192.248.110.37-40
|
6 | University of Kelaniya | Mr. Thiwanka Umagiliyage | 192.248.110.41 | 192.248.110.42 | 192.248.110.43 | 192.248.110.44 | 192.248.110.45-48
|
7 | Sabaragamuwa University of Sri Lanka | Mr. Nuwan Chamara Mallikarathna | 192.248.110.49 | 192.248.110.50 | 192.248.110.51 | 192.248.110.52 | 192.248.110.53-56
|
8 | Sabaragamuwa University of Sri Lanka | Mr. Sadeepa Kavinda Perera | 192.248.110.57 | 192.248.110.58 | 192.248.110.59 | 192.248.110.60 | 192.248.110.61-64
|
9 | Wayamba University of Sri Lanka | Mr. EMDS Ekanayake | 192.248.110.65 | 192.248.110.66 | 192.248.110.67 | 192.248.110.68 | 192.248.110.69-72
|
10 | South Eastern University of Sri Lanka | Mr. A.J.M.Hasmy | 192.248.110.73 | 192.248.110.74 | 192.248.110.75 | 192.248.110.76 | 192.248.110.77-80
|
11 | South Eastern University of Sri Lanka | Mr. M.J.A Saajith | 192.248.110.81 | 192.248.110.82 | 192.248.110.83 | 192.248.110.84 | 192.248.110.85-88
|
12 | University of Colombo | Mr. Nirosha Rathnayake | 192.248.110.89 | 192.248.110.90 | 192.248.110.91 | 192.248.110.92 | 192.248.110.93-96
|
13 | University of Peradeniya | Mr. Namal Karunarathna | 192.248.110.97 | 192.248.110.98 | 192.248.110.99 | 192.248.110.100 | 192.248.110.101-104
|
14 | University of Peradeniya | Mr. Nadeera Bandaranayake | 192.248.110.105 | 192.248.110.106 | 192.248.110.107 | 192.248.110.108 | 192.248.110.109-112
|
15 | University of Peradeniya | Mr. Anura Rajapaksha | 192.248.110.113 | 192.248.110.114 | 192.248.110.115 | 192.248.110.116 | 192.248.110.117-120
|
16 | University of Peradeniya | Mr. Kularatne | 192.248.110.121 | 192.248.110.122 | 192.248.110.123 | 192.248.110.124 | 192.248.110.125-128
|
17 | University of Peradeniya | Mr. Tharindu Perera | 192.248.110.129 | 192.248.110.130 | 192.248.110.131 | 192.248.110.132 | 192.248.110.133-136
|
18 | University of Peradeniya | Mr. Upul Jayasinghe | 192.248.110.137 | 192.248.110.138 | 192.248.110.139 | 192.248.110.140 | 192.248.110.141-144
|
19 | University of Moratuwa | Mr. E.W.M.P.N.R. Premaratne | 192.248.110.145 | 192.248.110.146 | 192.248.110.147 | 192.248.110.148 | 192.248.110.149-152
|
20 | University of Moratuwa | Mr. P.S.D. Peiris | 192.248.110.153 | 192.248.110.154 | 192.248.110.155 | 192.248.110.156 | 192.248.110.157-160
|
21 | Open University of Sri Lanka | Mr. M.M Zaheer Hussain | 192.248.110.161 | 192.248.110.162 | 192.248.110.163 | 192.248.110.164 | 192.248.110.165-168
|
22 | Open University of Sri Lanka | Ms. Teranga Piyumalee Ranasinghe | 192.248.110.169 | 192.248.110.170 | 192.248.110.171 | 192.248.110.172 | 192.248.110.173-176
|
23 | Open University of Sri Lanka | Mr. W.P.E Dayarathna | 192.248.110.177 | 192.248.110.178 | 192.248.110.179 | 192.248.110.180 | 192.248.110.181-184
|
24 | University of Ruhuna CV&NIC | Mr. T.A.M Kalpage | 192.248.110.185 | 192.248.110.186 | 192.248.110.187 | 192.248.110.188 | 192.248.110.189-192
|
25 | University of Ruhuna CV&NIC | Mr. Dinika Jayasuriya Withana | 192.248.110.193 | 192.248.110.194 | 192.248.110.195 | 192.248.110.196 | 192.248.110.197-200
|
26 | University of Ruhuna CV&NIC | Mr. W. Harshana Prasad | 192.248.110.201 | 192.248.110.202 | 192.248.110.203 | 192.248.110.204 | 192.248.110.205-208
|
27 | University of Jaffna | Mr. Poopalasingam Kobikrishna | 192.248.110.209 | 192.248.110.210 | 192.248.110.211 | 192.248.110.212 | 192.248.110.213-216
|
28 | University of Jaffna | Mr. Mahalingasivakurukkal Kohulan | 192.248.110.217 | 192.248.110.218 | 192.248.110.219 | 192.248.110.220 | 192.248.110.221-224
|
29 | University of Jaffna | Mr. Yogarajah Achchuthan | 192.248.110.225 | 192.248.110.226 | 192.248.110.227 | 192.248.110.228 | 192.248.110.229-232
|
30 | University of Jaffna | Mr. Ann Anobiya Alstan | 192.248.110.233 | 192.248.110.234 | 192.248.110.235 | 192.248.110.236 | 192.248.110.237-240
|
31 | University of Jaffna | Mr. Sivanathan Pathmasivam | 192.248.110.241 | 192.248.110.242 | 192.248.110.243 | 192.248.110.244 | 192.248.110.245-248
|
32 | Rajarata University of Sri Lanka | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
33 | The Visual and Performing Arts University | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
34 | The Visual and Performing Arts University | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
35 | Gampaha Wickramarachchi University|Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
36 | University of Vavuniya | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
37 | University of Vavuniya | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
38 | General Sri John Kotalawala Defense University | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
39 | General Sri John Kotalawala Defense University | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
40 | Sri Lanka Institute of Information Technology | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
41 | Institute of Surveying and Mapping | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
42 | University of Vavuniya | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
43 | University of Vavuniya | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
44 | Sri Palee Campus | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
45 | National Engineering Research and Development Centre (NERDC) | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
46 | Swamy Vipulananda Institute, Eastern University | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
47 | SLIATE | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
48 | SLIATE | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
49 | Sri Lanka German Training Institute | Mr.Uthayanathan Priyatharsan | 192.248.110.17 | 192.248.110.18 | 192.248.110.19 | 192.248.110.20 | 192.248.110.21-24
|
Note:
See
TracWiki
for help on using the wiki.