Changes between Version 4 and Version 5 of containerization2023Agenda/IPAllocation


Ignore:
Timestamp:
Dec 10, 2023, 6:36:03 AM (18 months ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • containerization2023Agenda/IPAllocation

    v4 v5  
    1818||17||University of Peradeniya||Mr. Tharindu Perera||192.248.110.129||192.248.110.130||192.248.110.131||192.248.110.132||192.248.110.133-136||
    1919||18||University of Peradeniya||Mr. Upul Jayasinghe||192.248.110.137||192.248.110.138||192.248.110.139||192.248.110.140||192.248.110.141-144||
    20 
    2120||19||University of Moratuwa||Mr. E.W.M.P.N.R. Premaratne||192.248.110.145||192.248.110.146||192.248.110.147||192.248.110.148||192.248.110.149-152||
    2221||20||University of Moratuwa||Mr. P.S.D. Peiris||192.248.110.153||192.248.110.154||192.248.110.155||192.248.110.156||192.248.110.157-160||
     
    3231||30||University of Jaffna||Mr. Ann Anobiya Alstan||192.248.110.233||192.248.110.234||192.248.110.235||192.248.110.236||192.248.110.237-240||
    3332||31||University of Jaffna||Mr. Sivanathan Pathmasivam||192.248.110.241||192.248.110.242||192.248.110.243||192.248.110.244||192.248.110.245-248||
     33||32||Rajarata University of Sri Lanka||Mr. U. Ahamed||192.248.111.1||192.248.111.2||192.248.111.3||192.248.111.4||192.248.111.5-8||
     34||33||The Visual and Performing Arts University||Mr. R.D.S.N. Kularathne||192.248.111.9||192.248.111.10||192.248.111.11||192.248.111.12||192.248.111.13-16||
     35||34||The Visual and Performing Arts University||Mr. E.K. Dasun Nayanajith||192.248.111.17||192.248.111.18||192.248.111.19||192.248.111.20||192.248.111.21-24||
    3436
    35 ||32||Rajarata University of Sri Lanka||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    3637
    37 ||33||The Visual and Performing Arts University||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    38 ||34||The Visual and Performing Arts University||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    39 ||35||Gampaha Wickramarachchi University|Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    40 ||36||University of Vavuniya||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    41 ||37||University of Vavuniya||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    42 ||38||General Sri John Kotalawala Defense University||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    43 ||39||General Sri John Kotalawala Defense University||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    44 ||40||Sri Lanka Institute of Information Technology||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    45 ||41||Institute of Surveying and Mapping||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    46 ||42||University of Vavuniya||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    47 ||43||University of Vavuniya||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    48 ||44||Sri Palee Campus||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    49 ||45||National Engineering Research and Development Centre (NERDC)||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    50 ||46||Swamy Vipulananda Institute, Eastern University||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    51 ||47||SLIATE||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    52 ||48||SLIATE||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
    53 ||49||Sri Lanka German Training Institute||Mr.Uthayanathan Priyatharsan||192.248.110.17||192.248.110.18||192.248.110.19||192.248.110.20||192.248.110.21-24||
     38||35||Gampaha Wickramarachchi University|Mr. Amila Ariyarathna||192.248.111.25||192.248.111.26||192.248.111.27||192.248.111.28||192.248.111.29-32||
     39||36||Gampaha Wickramarachchi University|Mr. APHP Gunasekara||192.248.111.33||192.248.111.34||192.248.111.35||192.248.111.36||192.248.111.37-40||
     40||37||General Sri John Kotalawala Defense University||Mr. Nuwan Ishara||192.248.111.41||192.248.111.42||192.248.111.43||192.248.111.44||192.248.111.45-48||
     41||38||General Sri John Kotalawala Defense University||Mr. Thilina Kandege||192.248.111.49||192.248.111.50||192.248.111.51||192.248.111.52||192.248.111.53-56||
     42||39||Sri Lanka Institute of Information Technology||Mr. Ranga Athapaththu||192.248.111.57||192.248.111.58||192.248.111.59||192.248.111.60||192.248.111.61-64||
     43||40||Institute of Surveying and Mapping||Mr. P.E. Rupasighe||192.248.111.65||192.248.111.66||192.248.111.67||192.248.111.68||192.248.111.69-72||
     44||41||National Engineering Research and Development Centre(NERDC)||Mr. B.P. Wickramasooriya||192.248.111.73||192.248.111.74||192.248.111.75||192.248.111.76||192.248.111.77-80||
     45||42||Swamy Vipulananda Institute, Eastern University||Mr. Uthayanathan Priyatharsan||192.248.111.81||192.248.111.82||192.248.111.83||192.248.111.84||192.248.111.85-88||
     46||43||SLIATE||Mr.Chamal Atukorale||192.248.111.89||192.248.111.90||192.248.111.91||192.248.111.92||192.248.111.93-96||
     47||44||SLIATE||Ms.Sasika Alahakoon||192.248.111.97||192.248.111.98||192.248.111.99||192.248.111.100||192.248.111.101-104||
     48||45||Sri Lanka German Training Institute||Mr. S.Sumanan||192.248.111.105||192.248.111.106||192.248.111.107||192.248.111.108||192.248.111.109-112||
    5449
     50
     51||37||University of Vavuniya||Mr. K.Pratheepan||192.248.111.41||192.248.111.42||192.248.111.43||192.248.111.44||192.248.111.45-48||
     52||38||University of Vavuniya||Mr. M.Sutharsan||192.248.111.49||192.248.111.50||192.248.111.51||192.248.111.52||192.248.111.53-56||
     53||39||University of Vavuniya||Mr. M.Sutharsan||192.248.111.17||192.248.111.18||192.248.111.19||192.248.111.20||192.248.111.21-24||
     54||38||University of Vavuniya||Mr.Uthayanathan Priyatharsan||192.248.111.17||192.248.111.18||192.248.111.19||192.248.111.20||192.248.111.21-24||
     55||45||Sri Palee Campus||Mr.Uthayanathan Priyatharsan||192.248.111.17||192.248.111.18||192.248.111.19||192.248.111.20||192.248.111.21-24||
     56