Version 2 (modified by 4 months ago) ( diff ) | ,
---|
IP Address allocation for the Wi-Fi lab setup
Please use following IPs for your Access Points of your group.
Group No | AP1 | AP2 | LDAP | IRS | Gateway | AP1 RF Channel (2.4GHz) |
---|---|---|---|---|---|---|
1 | 192.248.4.97 | 192.248.4.98 | 192.248.4.100 | 192.248.4.101 | 192.248.4.102 | 1 |
2 | 192.248.4.105 | 192.248.4.106 | 192.248.4.108 | 192.248.4.109 | 192.248.4.110 | 6 |
3 | 192.248.4.113 | 192.248.4.114 | 192.248.4.116 | 192.248.4.117 | 192.248.4.118 | 11 |
4 | 192.248.4.121 | 192.248.4.122 | 192.248.4.124 | 192.248.4.125 | 192.248.4.126 | 1 |
5 | 192.248.4.129 | 192.248.4.130 | 192.248.4.132 | 192.248.4.133 | 192.248.4.134 | 6 |
6 | 192.248.4.137 | 192.248.4.138 | 192.248.4.140 | 192.248.4.141 | 192.248.4.142 | 11 |
7 | 192.248.4.145 | 192.248.4.146 | 192.248.4.148 | 192.248.4.149 | 192.248.4.150 | 1 |
8 | 192.248.4.153 | 192.248.4.154 | 192.248.4.156 | 192.248.4.157 | 192.248.4.158 | 6 |
9 | 192.248.4.161 | 192.248.4.162 | 192.248.4.164 | 192.248.4.165 | 192.248.4.166 | 11 |
10 | 192.248.4.169 | 192.248.4.170 | 192.248.4.172 | 192.248.4.173 | 192.248.4.174 | 1 |
Other IPv4 details are as follows
Subnet : 255.255.255.248
DNS server : 192.248.1.161
Attachments (1)
- 2024-CampusWiFi-for-participants.png (134.7 KB ) - added by 4 months ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.