Version 1 (modified by 5 months ago) ( diff ) | ,
---|
IP Address allocation for the Wi-Fi lab setup
Please use following IPs for your Access Points of your group.
Group No | AP1 | AP2 | Gateway |
---|---|---|---|
1 | 192.248.4.97 | 192.248.4.98 | 192.248.4.103 |
2 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
3 | 192.248.4.113 | 192.248.4.114 | 192.248.4.119 |
4 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
5 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
6 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
7 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
8 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
9 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
10 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
11 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
12 | 192.248.4.105 | 192.248.4.106 | 192.248.4.111 |
Other IPv4 details are as follows
Subnet : 255.255.255.248
DNS server : 192.248.1.161
Attachments (1)
- 2024-CampusWiFi-for-participants.png (134.7 KB ) - added by 4 months ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.