| 1 | = IP Address allocation for the Wi-Fi lab setup = |
| 2 | |
| 3 | Please use following IPs for your Access Points of your group. |
| 4 | |
| 5 | ||= '''Group No''' =||= '''AP1''' =||= '''AP2''' =||= '''Gateway''' =|| |
| 6 | ||1||192.248.4.97||192.248.4.98||192.248.4.103|| |
| 7 | ||2||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 8 | ||3||192.248.4.113||192.248.4.114||192.248.4.119|| |
| 9 | ||4||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 10 | ||5||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 11 | ||6||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 12 | ||7||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 13 | ||8||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 14 | ||9||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 15 | ||10||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 16 | ||11||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 17 | ||12||192.248.4.105||192.248.4.106||192.248.4.111|| |
| 18 | |
| 19 | |
| 20 | == Other IPv4 details are as follows == |
| 21 | |
| 22 | Subnet : '''255.255.255.248''' |
| 23 | |
| 24 | DNS server : '''192.248.1.161''' |
| 25 | |
| 26 | |