Workshop Agenda
Time Scedule
| session 1 | 8.30am - 10.30am
|
| break | 10.30am - 11.00pm
|
| session 2 | 11.00am - 1.00pm
|
| Lunch | 1.00pm - 2.00pm
|
| session 3 | 2.00pm - 3.30pm
|
| break | 3.30pm - 4.00pm
|
| session 4 | 4.00pm - 5.30pm
|
| Session | Topic | Presentation / Hands-On
|
|---|
| Day 1
|
|---|
| Opening: welcome talk by CEO/LEARN (Prof. Kirthi Walgama)
|
|---|
| Session 1 | Linux Architecture, Linux File System, Linux Basic Commands | Linux.pdf
|
| Session 2 | OS Installation, Basic Linux Commands Hands-on | HTML
|
| Session 3 | pfSense, Access Control / Squid Integration and IPv6 Interaction | pfSense.pdf,HTML
|
| Session 4 | Hands-on continued.. | HTML
|
| Day 2
|
|---|
| Session 1 | Secure Web Server |
|
| Session 2 | Hands-on | HTML
|
| Session 3 | Network & Systems monitoring, LibreNMS | SNMP.pdf,LibreNMS.pdf
|
| Session 4 | Hands-on | HTML
|
| 6.00pm onwards | Social dinner at Regent Kandy
|
| Day 3
|
|---|
| Session 1 & 2 | Identity Management (Open LDAP) | Identity Management.pdf,LDAP.pdf
|
| Session 3 & 4 | Hands-on | HTML
|
| Closing: certificate giving
|
|---|
Note:
See
TracWiki
for help on using the wiki.