Workshop Agenda
Time Scedule
| session 1 | 8.30am - 10.30am |
| break | 10.30am - 11.00pm |
| session 2 | 11.00am - 1.00pm |
| Lunch | 1.00pm - 2.00pm |
| session 3 | 2.00pm - 3.30pm |
| break | 3.30pm - 4.00pm |
| session 4 | 4.00pm - 5.30pm |
| Day 1 | |||
|---|---|---|---|
| Session | Topic | Presentation / Hands-On | |
| Session 1 | Linux Architecture, Linux File System, Linux Basic Commands | ||
| Session 2 | OS Installation, Basic Linux Commands Hands-on | ||
| Session 3 | pfSense, Access Control / Squid Integration and IPv6 Interaction | ||
| Session 4 | Hands-on continued.. | ||
| Day 2 | |||
| Session 1 | Secure Web Server | ||
| Session 2 | Hands-on | ||
| Session 3 | Network & Systems monitoring, LibreNMS | ||
| Session 4 | Hands-on | ||
| Day 3 | |||
| Session 1 & 2 | Identity Management (Open LDAP) | ||
| Session 3 & 4 | Hands-on | ||
Last modified
9 years ago
Last modified on Nov 8, 2016, 3:23:33 AM
Note:
See TracWiki
for help on using the wiki.
