Public IP address Allocation for LAB
Group No (XY) | User A | User A - Host PC IPv4/v6 | User B | User B - Host PC IPv4/v6 | pfSense WAN Address IPv4/v6 | pfsense DMZ Address Ipv4/v6 | pfsense LAN address IPv4/v6 | Web Server Address IPv4(NAT)/ IPv6 | Monitor Server Address IPv4(NAT)/IPv6 | PerfSONAR Address IPv4 / IPv6 | Campus IPv6 subnet | Domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Aazir Ahamed Ayyoob | 192.248.7.1 2401:dd00:2000::1 | Amila Herath | 192.248.7.41 2401:dd00:2000::41 | 192.248.7.81 2401:dd00:2000::ff01/64 | 192.168.1.254 2401:dd00:2001:0::ffff/64 | 10.01.0.2/30 2401:dd00:2001:1::ffff/64 | 192.248.7.121 2401:dd00:2001:1::121/64 | 192.248.7.161 2401:dd00:2001:5::aaaa/64 | 192.248.7.201 2401:dd00:2001::201/64 | 2401:dd00:2001::/48 | inst01.ac.lk |
02 | AVL Chandima | 192.248.7.2 2401:dd00:2000::2 | Buddhika Sandaruwan Premarathna | 192.248.7.42 2401:dd00:2000::42 | 192.248.7.82 2401:dd00:2000::ff02/64 | 192.168.2.254 2401:dd00:2002:0::ffff/64 | 10.02.0.2/30 2401:dd00:2002:1::ffff/64 | 192.248.7.122 2401:dd00:2002:1::122/64 | 192.248.7.162 2401:dd00:2002:5::aaaa/64 | 192.248.7.202 2401:dd00:2002::202/64 | 2401:dd00:2002::/48 | inst02.ac.lk |
03 | BMT Chandika | 192.248.7.3 2401:dd00:2000::3 | Chandana Wimalarathne | 192.248.7.43 2401:dd00:2000::43 | 192.248.7.83 2401:dd00:2000::ff03/64 | 192.168.3.254 2401:dd00:2003:0::ffff/64 | 10.03.0.2/30 2401:dd00:2003:1::ffff/64 | 192.248.7.123 2401:dd00:2003:1::123/64 | 192.248.7.163 2401:dd00:2003:5::aaaa/64 | 192.248.7.203 2401:dd00:2003::203/64 | 2401:dd00:2003::/48 | inst03.ac.lk |
04 | Chaminda Dasanayaka | 192.248.7.4 2401:dd00:2000::4 | Charith Siriwardena | 192.248.7.44 2401:dd00:2000::44 | 192.248.7.84 2401:dd00:2000::ff04/64 | 192.168.4.254 2401:dd00:2004:0::ffff/64 | 10.04.0.2/30 2401:dd00:2004:1::ffff/64 | 192.248.7.124 2401:dd00:2004:1::124/64 | 192.248.7.164 2401:dd00:2004:5::aaaa/64 | 192.248.7.204 2401:dd00:2004::204/64 | 2401:dd00:2004::/48 | inst04.ac.lk |
05 | Chanaka Ubesinghe | 192.248.7.5 2401:dd00:2000::5 | DACI Athukorala | 192.248.7.45 2401:dd00:2000::45 | 192.248.7.85 2401:dd00:2000::ff05/64 | 192.168.5.254 2401:dd00:2005:0::ffff/64 | 10.05.0.2/30 2401:dd00:2005:1::ffff/64 | 192.248.7.125 2401:dd00:2005:1::125/64 | 192.248.7.165 2401:dd00:2005:5::aaaa/64 | 192.248.7.205 2401:dd00:2005::205/64 | 2401:dd00:2005::/48 | inst05.ac.lk |
06 | MS Manamperi | 192.248.7.6 2401:dd00:2000::6 | Dharshana Hewage | 192.248.7.46 2401:dd00:2000::46 | 192.248.7.86 2401:dd00:2000::ff06/64 | 192.168.6.254 2401:dd00:2006:0::ffff/64 | 10.06.0.2/30 2401:dd00:2006:1::ffff/64 | 192.248.7.126 2401:dd00:2006:1::126/64 | 192.248.7.166 2401:dd00:2006:5::aaaa/64 | 192.248.7.206 2401:dd00:2006::206/64 | 2401:dd00:2006::/48 | inst06.ac.lk |
07 | Damith Ekanayake | 192.248.7.7 2401:dd00:2000::7 | GAD Nayanajith | 192.248.7.47 2401:dd00:2000::47 | 192.248.7.87 2401:dd00:2000::ff07/64 | 192.168.7.254 2401:dd00:2007:0::ffff/64 | 10.07.0.2/30 2401:dd00:2007:1::ffff/64 | 192.248.7.127 2401:dd00:2007:1::127/64 | 192.248.7.167 2401:dd00:2007:5::aaaa/64 | 192.248.7.207 2401:dd00:2007::207/64 | 2401:dd00:2007::/48 | inst07.ac.lk |
08 | EIMA Wijerathne | 192.248.7.8 2401:dd00:2000::8 | Gayan Bandara | 192.248.7.48 2401:dd00:2000::48 | 192.248.7.88 2401:dd00:2000::ff08/64 | 192.168.8.254 2401:dd00:2008:0::ffff/64 | 10.08.0.2/30 2401:dd00:2008:1::ffff/64 | 192.248.7.128 2401:dd00:2008:1::128/64 | 192.248.7.168 2401:dd00:2008:5::aaaa/64 | 192.248.7.208 2401:dd00:2008::208/64 | 2401:dd00:2008::/48 | inst08.ac.lk |
09 | FA Inshaf | 192.248.7.9 2401:dd00:2000::9 | HPJN Kumara | 192.248.7.49 2401:dd00:2000::49 | 192.248.7.89 2401:dd00:2000::ff09/64 | 192.168.9.254 2401:dd00:2009:0::ffff/64 | 10.09.0.2/30 2401:dd00:2009:1::ffff/64 | 192.248.7.129 2401:dd00:2009:1::129/64 | 192.248.7.169 2401:dd00:2009:5::aaaa/64 | 192.248.7.209 2401:dd00:2009::209/64 | 2401:dd00:2009::/48 | inst09.ac.lk |
10 | GRC Kumara | 192.248.7.10 2401:dd00:2000::10 | Inosha Priyashantha | 192.248.7.50 2401:dd00:2000::50 | 192.248.7.90 2401:dd00:2000::ff10/64 | 192.168.10.254 2401:dd00:2010:0::ffff/64 | 10.10.0.2/30 2401:dd00:2010:1::ffff/64 | 192.248.7.130 2401:dd00:2010:1::130/64 | 192.248.7.170 2401:dd00:2010:5::aaaa/64 | 192.248.7.210 2401:dd00:2010::210/64 | 2401:dd00:2010::/48 | inst10.ac.lk |
11 | HKTS Gunathilake | 192.248.7.11 2401:dd00:2000::11 | Isuru Buddhika Wanasinghe | 192.248.7.51 2401:dd00:2000::51 | 192.248.7.91 2401:dd00:2000::ff11/64 | 192.168.11.254 2401:dd00:2011:0::ffff/64 | 10.11.0.2/30 2401:dd00:2011:1::ffff/64 | 192.248.7.131 2401:dd00:2011:1::131/64 | 192.248.7.171 2401:dd00:2011:5::aaaa/64 | 192.248.7.211 2401:dd00:2011::211/64 | 2401:dd00:2011::/48 | inst11.ac.lk |
12 | Indula Udeshith | 192.248.7.12 2401:dd00:2000::12 | Kirupathiran Thambiaijah | 192.248.7.52 2401:dd00:2000::52 | 192.248.7.92 2401:dd00:2000::ff12/64 | 192.168.12.254 2401:dd00:2012:0::ffff/64 | 10.12.0.2/30 2401:dd00:2012:1::ffff/64 | 192.248.7.132 2401:dd00:2012:1::132/64 | 192.248.7.172 2401:dd00:2012:5::aaaa/64 | 192.248.7.212 2401:dd00:2012::212/64 | 2401:dd00:2012::/48 | inst12.ac.lk |
13 | Jagath Chandana Senadheera | 192.248.7.13 2401:dd00:2000::13 | Kushal Indika Wijerathna | 192.248.7.53 2401:dd00:2000::53 | 192.248.7.93 2401:dd00:2000::ff13/64 | 192.168.13.254 2401:dd00:2013:0::ffff/64 | 10.13.0.2/30 2401:dd00:2013:1::ffff/64 | 192.248.7.133 2401:dd00:2013:1::133/64 | 192.248.7.173 2401:dd00:2013:5::aaaa/64 | 192.248.7.213 2401:dd00:2013::213/64 | 2401:dd00:2013::/48 | inst13.ac.lk |
14 | Jeewanthi Hettiarachchi | 192.248.7.14 2401:dd00:2000::14 | KCS Ranasinghe | 192.248.7.54 2401:dd00:2000::54 | 192.248.7.94 2401:dd00:2000::ff14/64 | 192.168.14.254 2401:dd00:2014:0::ffff/64 | 10.14.0.2/30 2401:dd00:2014:1::ffff/64 | 192.248.7.134 2401:dd00:2014:1::134/64 | 192.248.7.174 2401:dd00:2014:5::aaaa/64 | 192.248.7.214 2401:dd00:2014::214/64 | 2401:dd00:2014::/48 | inst14.ac.lk |
15 | Piriya Sivalingam | 192.248.7.15 2401:dd00:2000::15 | Mahalingasivakurukkal Kohulan | 192.248.7.55 2401:dd00:2000::55 | 192.248.7.95 2401:dd00:2000::ff15/64 | 192.168.15.254 2401:dd00:2015:0::ffff/64 | 10.15.0.2/30 2401:dd00:2015:1::ffff/64 | 192.248.7.135 2401:dd00:2015:1::135/64 | 192.248.7.175 2401:dd00:2015:5::aaaa/64 | 192.248.7.215 2401:dd00:2015::215/64 | 2401:dd00:2015::/48 | inst15.ac.lk |
16 | Manjula Weerasinghe | 192.248.7.16 2401:dd00:2000::16 | K Pratheepan | 192.248.7.56 2401:dd00:2000::56 | 192.248.7.96 2401:dd00:2000::ff16/64 | 192.168.16.254 2401:dd00:2016:0::ffff/64 | 10.16.0.2/30 2401:dd00:2016:1::ffff/64 | 192.248.7.136 2401:dd00:2016:1::136/64 | 192.248.7.176 2401:dd00:2016:5::aaaa/64 | 192.248.7.216 2401:dd00:2016::216/64 | 2401:dd00:2016::/48 | inst16.ac.lk |
17 | Manu Satharasinghe | 192.248.7.17 2401:dd00:2000::17 | PG Lal SHANTHA KUMARA | 192.248.7.57 2401:dd00:2000::57 | 192.248.7.97 2401:dd00:2000::ff17/64 | 192.168.17.254 2401:dd00:2017:0::ffff/64 | 10.17.0.2/30 2401:dd00:2017:1::ffff/64 | 192.248.7.137 2401:dd00:2017:1::137/64 | 192.248.7.177 2401:dd00:2017:5::aaaa/64 | 192.248.7.217 2401:dd00:2017::217/64 | 2401:dd00:2017::/48 | inst17.ac.lk |
18 | MRM Nowfeek | 192.248.7.18 2401:dd00:2000::18 | Poopalasigam Kobikrishna | 192.248.7.58 2401:dd00:2000::58 | 192.248.7.98 2401:dd00:2000::ff18/64 | 192.168.18.254 2401:dd00:2018:0::ffff/64 | 10.18.0.2/30 2401:dd00:2018:1::ffff/64 | 192.248.7.138 2401:dd00:2018:1::138/64 | 192.248.7.178 2401:dd00:2018:5::aaaa/64 | 192.248.7.218 2401:dd00:2018::218/64 | 2401:dd00:2018::/48 | inst18.ac.lk |
19 | MRP Prasad | 192.248.7.19 2401:dd00:2000::19 | Ranuka Edirisooriya | 192.248.7.59 2401:dd00:2000::59 | 192.248.7.99 2401:dd00:2000::ff19/64 | 192.168.19.254 2401:dd00:2019:0::ffff/64 | 10.19.0.2/30 2401:dd00:2019:1::ffff/64 | 192.248.7.139 2401:dd00:2019:1::139/64 | 192.248.7.179 2401:dd00:2019:5::aaaa/64 | 192.248.7.219 2401:dd00:2019::219/64 | 2401:dd00:2019::/48 | inst19.ac.lk |
20 | Ramesh Lakmal | 192.248.7.20 2401:dd00:2000::20 | SMS Priyarathna | 192.248.7.60 2401:dd00:2000::60 | 192.248.7.100 2401:dd00:2000::ff20/64 | 192.168.20.254 2401:dd00:2020:0::ffff/64 | 10.20.0.2/30 2401:dd00:2020:1::ffff/64 | 192.248.7.140 2401:dd00:2020:1::140/64 | 192.248.7.180 2401:dd00:2020:5::aaaa/64 | 192.248.7.220 2401:dd00:2020::220/64 | 2401:dd00:2020::/48 | inst20.ac.lk |
Group No (XY) | User A | User A - Host PC IPv4/v6 | User B | User B - Host PC IPv4/v6 | pfSense WAN Address IPv4/v6 | DMZ Address Ipv4/v6 | LAN address IPv4/v6 | Web Server Address IPv4(NAT)/ IPv6 | Monitor Server Address IPv4(NAT)/IPv6 | PerfSONAR Address IPv4 / IPv6 | Campus IPv6 subnet | Domain |
21 | Sagara Wickramasekara | 192.248.7.21 2401:dd00:2000::21 | Sameera Praditha | 192.248.7.61 2401:dd00:2000::61 | 192.248.7.101 2401:dd00:2000::ff21/64 | 192.168.21.254 2401:dd00:2021:0::ffff/64 | 10.22.0.2/30 2401:dd00:2021:1::ffff/64 | 192.248.7.141 2401:dd00:2021:1::141/64 | 192.248.7.181 2401:dd00:2021:5::aaaa/64 | 192.248.7.221 2401:dd00:2021::221/64 | 2401:dd00:2021::/48 | inst21.ac.lk |
22 | Sagarika Wickramasekera | 192.248.7.22 2401:dd00:2000::22 | Sameera Epitawatta | 192.248.7.62 2401:dd00:2000::62 | 192.248.7.102 2401:dd00:2000::ff22/64 | 192.168.22.254 2401:dd00:2022:0::ffff/64 | 10.23.0.2/30 2401:dd00:2022:1::ffff/64 | 192.248.7.142 2401:dd00:2022:1::142/64 | 192.248.7.182 2401:dd00:2022:5::aaaa/64 | 192.248.7.222 2401:dd00:2022::222/64 | 2401:dd00:2022::/48 | inst22.ac.lk |
23 | Saman Athuluwage | 192.248.7.23 2401:dd00:2000::23 | Thanuja Piyaratna | 192.248.7.63 2401:dd00:2000::63 | 192.248.7.103 2401:dd00:2000::ff23/64 | 192.168.23.254 2401:dd00:2023:0::ffff/64 | 10.24.0.2/30 2401:dd00:2023:1::ffff/64 | 192.248.7.143 2401:dd00:2023:1::143/64 | 192.248.7.183 2401:dd00:2023:5::aaaa/64 | 192.248.7.223 2401:dd00:2023::223/64 | 2401:dd00:2023::/48 | inst23.ac.lk |
24 | Sandrasegaram Brinthapan | 192.248.7.24 2401:dd00:2000::24 | Sureshkumar Balakrishnan | 192.248.7.64 2401:dd00:2000::64 | 192.248.7.104 2401:dd00:2000::ff24/64 | 192.168.24.254 2401:dd00:2024:0::ffff/64 | 10.25.0.2/30 2401:dd00:2024:1::ffff/64 | 192.248.7.144 2401:dd00:2024:1::144/64 | 192.248.7.184 2401:dd00:2024:5::aaaa/64 | 192.248.7.224 2401:dd00:2024::224/64 | 2401:dd00:2024::/48 | inst24.ac.lk |
25 | Shamli Rajapakshe | 192.248.7.25 2401:dd00:2000::25 | Shashikala Lakshani | 192.248.7.65 2401:dd00:2000::65 | 192.248.7.105 2401:dd00:2000::ff25/64 | 192.168.25.254 2401:dd00:2025:0::ffff/64 | 10.26.0.2/30 2401:dd00:2025:1::ffff/64 | 192.248.7.145 2401:dd00:2025:1::145/64 | 192.248.7.185 2401:dd00:2025:5::aaaa/64 | 192.248.7.225 2401:dd00:2025::225/64 | 2401:dd00:2025::/48 | inst25.ac.lk |
26 | Suranga Rathnayake | 192.248.7.26 2401:dd00:2000::26 | Tharindu Perera | 192.248.7.66 2401:dd00:2000::66 | 192.248.7.106 2401:dd00:2000::ff26/64 | 192.168.26.254 2401:dd00:2026:0::ffff/64 | 10.27.0.2/30 2401:dd00:2026:1::ffff/64 | 192.248.7.146 2401:dd00:2026:1::146/64 | 192.248.7.186 2401:dd00:2026:5::aaaa/64 | 192.248.7.226 2401:dd00:2026::226/64 | 2401:dd00:2026::/48 | inst26.ac.lk |
27 | Suvethanan Kalidhas | 192.248.7.27 2401:dd00:2000::27 | Thevasagayam Sugirthan | 192.248.7.67 2401:dd00:2000::67 | 192.248.7.107 2401:dd00:2000::ff27/64 | 192.168.27.254 2401:dd00:2027:0::ffff/64 | 10.28.0.2/30 2401:dd00:2027:1::ffff/64 | 192.248.7.147 2401:dd00:2027:1::147/64 | 192.248.7.187 2401:dd00:2027:5::aaaa/64 | 192.248.7.227 2401:dd00:2027::227/64 | 2401:dd00:2027::/48 | inst27.ac.lk |
28 | Thilini Chathurangani Bakmeedeniya | 192.248.7.28 2401:dd00:2000::28 | Thiwanka Umagiliya | 192.248.7.68 2401:dd00:2000::68 | 192.248.7.108 2401:dd00:2000::ff28/64 | 192.168.28.254 2401:dd00:2028:0::ffff/64 | 10.29.0.2/30 2401:dd00:2028:1::ffff/64 | 192.248.7.148 2401:dd00:2028:1::148/64 | 192.248.7.188 2401:dd00:2028:5::aaaa/64 | 192.248.7.228 2401:dd00:2028::228/64 | 2401:dd00:2028::/48 | inst28.ac.lk |
29 | V Jeyaprasath | 192.248.7.29 2401:dd00:2000::29 | Waruna Karunasinghe | 192.248.7.69 2401:dd00:2000::69 | 192.248.7.109 2401:dd00:2000::ff29/64 | 192.168.29.254 2401:dd00:2029:0::ffff/64 | 10.30.0.2/30 2401:dd00:2029:1::ffff/64 | 192.248.7.149 2401:dd00:2029:1::149/64 | 192.248.7.189 2401:dd00:2029:5::aaaa/64 | 192.248.7.229 2401:dd00:2029::229/64 | 2401:dd00:2029::/48 | inst29.ac.lk |
30 | Vindya Manamperi | 192.248.7.30 2401:dd00:2000::30 | MMM Arsath | 192.248.7.70 2401:dd00:2000::70 | 192.248.7.110 2401:dd00:2000::ff30/64 | 192.168.30.254 2401:dd00:2030:0::ffff/64 | 10.31.0.2/30 2401:dd00:2030:1::ffff/64 | 192.248.7.150 2401:dd00:2030:1::150/64 | 192.248.7.190 2401:dd00:2030:5::aaaa/64 | 192.248.7.230 2401:dd00:2030::230/64 | 2401:dd00:2030::/48 | inst30.ac.lk |
31 | Viraj Sahabandu | 192.248.7.31 2401:dd00:2000::31 | Yashitha Dissanayake | 192.248.7.71 2401:dd00:2000::71 | 192.248.7.111 2401:dd00:2000::ff31/64 | 192.168.31.254 2401:dd00:2031:0::ffff/64 | 10.32.0.2/30 2401:dd00:2031:1::ffff/64 | 192.248.7.151 2401:dd00:2031:1::151/64 | 192.248.7.191 2401:dd00:2031:5::aaaa/64 | 192.248.7.231 2401:dd00:2031::231/64 | 2401:dd00:2031::/48 | inst31.ac.lk |
32 | Zaheer Hussain Mohamed Mansoor | 192.248.7.32 2401:dd00:2000::32 | Lumeshkantha Koneshvaran | 192.248.7.72 2401:dd00:2000::72 | 192.248.7.112 2401:dd00:2000::ff32/64 | 192.168.32.254 2401:dd00:2032:0::ffff/64 | 10.33.0.2/30 2401:dd00:2032:1::ffff/64 | 192.248.7.152 2401:dd00:2032:1::152/64 | 192.248.7.192 2401:dd00:2032:5::aaaa/64 | 192.248.7.232 2401:dd00:2032::232/64 | 2401:dd00:2032::/48 | inst32.ac.lk |
33 | Aliyar Samsutheen | 192.248.7.33 2401:dd00:2000::33 | Yogarajah Achchuthan | 192.248.7.73 2401:dd00:2000::73 | 192.248.7.113 2401:dd00:2000::ff33/64 | 192.168.33.254 2401:dd00:2033:0::ffff/64 | 10.34.0.2/30 2401:dd00:2033:1::ffff/64 | 192.248.7.153 2401:dd00:2033:1::153/64 | 192.248.7.193 2401:dd00:2033:5::aaaa/64 | 192.248.7.233 2401:dd00:2033::233/64 | 2401:dd00:2033::/48 | inst33.ac.lk |
34 | MWR Nitthawela | 192.248.7.34 2401:dd00:2000::34 | Daminda Andrahannadi | 192.248.7.74 2401:dd00:2000::74 | 192.248.7.114 2401:dd00:2000::ff34/64 | 192.168.34.254 2401:dd00:2034:0::ffff/64 | 10.35.0.2/30 2401:dd00:2034:1::ffff/64 | 192.248.7.154 2401:dd00:2034:1::154/64 | 192.248.7.194 2401:dd00:2034:5::aaaa/64 | 192.248.7.234 2401:dd00:2034::234/64 | 2401:dd00:2034::/48 | inst34.ac.lk |
35 | 192.248.7.35 2401:dd00:2000::35 | 192.248.7.75 2401:dd00:2000::75 | 192.248.7.115 2401:dd00:2000::ff35/64 | 192.168.35.254 2401:dd00:2035:0::ffff/64 | 10.36.0.2/30 2401:dd00:2035:1::ffff/64 | 192.248.7.155 2401:dd00:2035:1::155/64 | 192.248.7.195 2401:dd00:2035:5::aaaa/64 | 192.248.7.235 2401:dd00:2035::235/64 | 2401:dd00:2035::/48 | inst35.ac.lk | ||
36 | 192.248.7.36 2401:dd00:2000::36 | 192.248.7.76 2401:dd00:2000::76 | 192.248.7.116 2401:dd00:2000::ff36/64 | 192.168.36.254 2401:dd00:2036:0::ffff/64 | 10.37.0.2/30 2401:dd00:2036:1::ffff/64 | 192.248.7.156 2401:dd00:2036:1::156/64 | 192.248.7.196 2401:dd00:2036:5::aaaa/64 | 192.248.7.236 2401:dd00:2036::236/64 | 2401:dd00:2036::/48 | inst36.ac.lk | ||
37 | 192.248.7.37 2401:dd00:2000::37 | 192.248.7.77 2401:dd00:2000::77 | 192.248.7.117 2401:dd00:2000::ff37/64 | 192.168.37.254 2401:dd00:2037:0::ffff/64 | 10.38.0.2/30 2401:dd00:2037:1::ffff/64 | 192.248.7.157 2401:dd00:2037:1::157/64 | 192.248.7.197 2401:dd00:2037:5::aaaa/64 | 192.248.7.237 2401:dd00:2037::237/64 | 2401:dd00:2037::/48 | inst37.ac.lk | ||
38 | 192.248.7.38 2401:dd00:2000::38 | 192.248.7.78 2401:dd00:2000::78 | 192.248.7.118 2401:dd00:2000::ff38/64 | 192.168.38.254 2401:dd00:2038:0::ffff/64 | 10.39.0.2/30 2401:dd00:2038:1::ffff/64 | 192.248.7.158 2401:dd00:2038:1::158/64 | 192.248.7.198 2401:dd00:2038:5::aaaa/64 | 192.248.7.238 2401:dd00:2038::238/64 | 2401:dd00:2038::/48 | inst38.ac.lk | ||
39 | 192.248.7.39 2401:dd00:2000::39 | 192.248.7.79 2401:dd00:2000::79 | 192.248.7.119 2401:dd00:2000::ff39/64 | 192.168.39.254 2401:dd00:2039:0::ffff/64 | 10.40.0.2/30 2401:dd00:2039:1::ffff/64 | 192.248.7.159 2401:dd00:2039:1::159/64 | 192.248.7.199 2401:dd00:2039:5::aaaa/64 | 192.248.7.239 2401:dd00:2039::239/64 | 2401:dd00:2039::/48 | inst39.ac.lk | ||
40 | 192.248.7.40 2401:dd00:2000::40 | 192.248.7.80 2401:dd00:2000::80 | 192.248.7.120 2401:dd00:2000::ff40/64 | 192.168.40.254 2401:dd00:203a:0::ffff/64 | 10.41.0.2/30 2401:dd00:203a:1::ffff/64 | 192.248.7.160 2401:dd00:203a:1::160/64 | 192.248.7.200 2401:dd00:203a:5::aaaa/64 | 192.248.7.240 2401:dd00:203a::240/64 | 2401:dd00:203a::/48 | inst40.ac.lk | ||
Group No (XY) | User A | User A - Host PC IPv4/v6 | User B | User B - Host PC IPv4/v6 | pfSense WAN Address IPv4/v6 | DMZ Address Ipv4/v6 | LAN address IPv4/v6 | Web Server Address IPv4(NAT)/ IPv6 | Monitor Server Address IPv4(NAT)/IPv6 | PerfSONAR Address IPv4 / IPv6 | Campus IPv6 subnet | Domain |
Last modified
6 years ago
Last modified on Mar 9, 2019, 6:24:36 PM
Note:
See TracWiki
for help on using the wiki.