| Version 1 (modified by , 8 years ago) ( diff ) |
|---|
Flow type
Please use following flow type when you are configuring nfdump. Please note the groups.
| No | Institute | Name | Flow type |
|---|---|---|---|
| 1 | University of Peradeniya | Mr. WDD Lalantha | netflow |
| 2 | University of Peradeniya | Mr. RMSB Rathnayake Mr. EMDB Ekanayake | netflow |
| 3 | University of Moratuwa | Mr. EWMPNR Premarathne Mr. PSD Peiris | netflow |
| 4 | University of Kelaniya | Mr. TGD Samanthilaka Mr. HAI Priyashantha | netflow |
| 5 | Faculty of Medicine University of Kelaniya Mr. Gampaha Wickramachchi Ayurveda Institute | Mr. WMMGC Mahakumbura Mr. APHP Gunasekara | sflow |
| 6 | SriPalee Campus University of Colombo Mr. University of Colombo Institute of Agri-Technology and Rural Sciences | Mr. Sagarika Wickramasekara Mr. SAR Lakmal | netflow |
| 7 | University of Sri Jayawardenepura | Mr. SR Nanayakkara Mr. TKUHK Weerathunga | sflow |
| 8 | University of Ruhuna | Mr. C Wimalarathne | netflow |
| 9 | University of Ruhuna | Mr. DT Andrahannadi | netflow |
| 10 | University of Ruhuna | Mr. TAM Kalpage | netflow |
| 11 | Rajarata University of Sri Lanka | Mr. H Rajakaruna | netflow |
| 12 | University of Visual & Performing Arts | Mr. S Rajapakshe | netflow |
| 13 | University of Visual & Performing Arts | Mr. DL Hewage Mr. DTMN Tharanga | netflow |
| 14 | South eastern University | Mr. MMM Arshad Mr. AJM Hasmy | sflow |
| 15 | Open University of Sri Lanka | Mr. JMUT Jayamanna Mr. C Binduhewa | netflow |
| 16 | Open University of Sri Lanka | Mr. KII Thennakoon | sflow |
| 17 | Uwa Wellassa University | Mr. Thisara Perera Mr. NEC Jayasekera | netflow |
| 18 | Wayamba University of Sri Lanka | Mr. WD Samanwickrama | |
| 19 | Wayamba University of Sri Lanka | Mr. MAAIDK Muthukuda Mr. AM Thukorala | sflow |
| 20 | Sabaragamuwa University of Sri Lanka | Mr. KCS Ranasinghe Mr. PS Premalal | netflow |
| 21 | University of Jaffna | Mr. T Kirupathiran Mr. P Kobikrishna | sflow |
| 22 | Vaunia Campus University of Jaffna | Mr. K Pradeepan | sflow |
| 23 | University Grant Commission | Mr. A Samaraweera Mr. ALIR Perera | netflow |
| 24 | Bhiksu University of Sri Lanka | Mr. B Venura Lakshman | netflow |
| 25 | General Sir John Kotelawala Defence University | Mr. RW Wedage Mr. HMGL Bandara | sflow |
| 26 | Institute of Surveying and Mapping Mr. University College of Jaffna | Mr. DVH Dissanayake Mr. M Ramanan | sflow |
| 27 | NERD Center | Mr. B Wickramasooriya Mr. HPJN Kumara | netflow |
| 28 | Industrial Technology Institute | Mr. GAM Dilshan | sflow |
| 29 | Industrial Technology Institute | Mr. S S Wickramasekaa | sflow |
| 30 | NISD Mr. Informatics Institute of Technology | Mr. DKI Wijerathna Mr. L Koralage | sflow |
| 31 | Ocean University of Sri Lanka | Mr. M Upashantha Mr. MGG Sameerasrimal | netflow |
| 32 | ATI Jaffna | Mr. M Kohulan | sflow |
| 33 | IT Center University of Peradeniya | Mr. SMS Piyarathne Mr. GATN Ariyarathne | netflow |
| 34 | IT Center University of Peradeniya | Mr. KLG Sankalpa Mr. RMD Bandara | sflow |
| 35 | Arthur C Clerk Institute | Mr. S.P Athuluwage | netflow |
| 36 | Buddhist & Pali University of Sri Lanka | Mr. D.K. Gunathilaka | sflow |
| 37 | ATI Sammantura | Mr. HGP Chinthaka | sflow |
Note:
See TracWiki
for help on using the wiki.
