Version 8 (modified by 7 years ago) ( diff ) | ,
---|
Workshop Agenda
Time Scedule
session 1 | 8.30am - 10.30am |
break | 10.30am - 11.00pm |
session 2 | 11.00am - 1.00pm |
Lunch | 1.00pm - 2.00pm |
session 3 | 2.00pm - 3.30pm |
break | 3.30pm - 4.00pm |
session 4 | 4.00pm - 5.30pm |
Session | Topic | Presentation / Hands-On | |
---|---|---|---|
Day 1 | |||
Opening: welcome talk by CEO/LEARN (Dr. Roshan Ragel) | |||
Session 1 | NOC Meeting | ||
Session 2 | NOC Meeting | ||
Session 3 | SNMP - Simple Network Management Protocol | ||
Session 4 | Initial Setup & SNMP Hands-on | SNMP | |
Day 2 | |||
Session 1 | Network Monitoring - Cacti | Cacti | |
Session 2 | Network Monitoring - LibreNMS | LibreNMS | |
Session 3 | Netflow | ||
Session 4 | Netflow Hands-on | netflow | |
Day 3 | |||
Session 1 | |||
Session 2 | Netflow Analysis | ||
Session 3 | Network Measurements | ||
Session 4 | Network Measurements | ||
Closing: certificate giving |
Attachments (4)
- NMS.pdf (418.1 KB ) - added by 7 years ago.
- SNMP-Basis.pdf (235.7 KB ) - added by 7 years ago.
- flows_2017nov.pdf (2.4 MB ) - added by 7 years ago.
- perfsonar.pdf (932.2 KB ) - added by 7 years ago.
Note:
See TracWiki
for help on using the wiki.