IP Allocation
Name | Host Machine IP | CMS IP | Pfsense WAN IP | Linux Kali IP | CMS Type
|
---|
ALIR Perera | 192.248.6.1 | 192.248.6.61 | 192.248.6.121 | 192.248.6.181 | Wordpress
|
A Samaraweera | 192.248.6.2 | 192.248.6.62 | 192.248.6.122 | 192.248.6.182 | Joomla
|
WDD Lalantha | 192.248.6.3 | 192.248.6.63 | 192.248.6.123 | 192.248.6.183 | Drupal
|
RMSB Rathnayake | 192.248.6.4 | 192.248.6.64 | 192.248.6.124 | 192.248.6.184 | Wordpress
|
KD Perera | 192.248.6.5 | 192.248.6.65 | 192.248.6.125 | 192.248.6.185 | Joomla
|
D Kularatna | 192.248.6.6 | 192.248.6.66 | 192.248.6.126 | 192.248.6.186 | Drupal
|
LSK Perera | 192.248.6.7 | 192.248.6.67 | 192.248.6.127 | 192.248.6.187 | Wordpress
|
GATN Ariyarathne | 192.248.6.8 | 192.248.6.68 | 192.248.6.128 | 192.248.6.188 | Joomla
|
SMS Piyarathna | 192.248.6.9 | 192.248.6.69 | 192.248.6.129 | 192.248.6.189 | Drupal
|
EWMPNR Premarathne | 192.248.6.10 | 192.248.6.70 | 192.248.6.130 | 192.248.6.190 | Wordpress
|
PSD Peiris | 192.248.6.11 | 192.248.6.71 | 192.248.6.131 | 192.248.6.191 | Joomla
|
DMWDB Dissanayake | 192.248.6.12 | 192.248.6.72 | 192.248.6.132 | 192.248.6.192 | Drupal
|
HAI Priyashantha | 192.248.6.13 | 192.248.6.73 | 192.248.6.133 | 192.248.6.193 | Wordpress
|
PKGC Pitigala | 192.248.6.14 | 192.248.6.74 | 192.248.6.134 | 192.248.6.194 | Joomla
|
DIK Solangaarachchi | 192.248.6.15 | 192.248.6.75 | 192.248.6.135 | 192.248.6.195 | Drupal
|
Sagarika Wickramasekara | 192.248.6.16 | 192.248.6.76 | 192.248.6.136 | 192.248.6.196 | Wordpress
|
TKS Perera | 192.248.6.17 | 192.248.6.77 | 192.248.6.137 | 192.248.6.197 | Joomla
|
ASR Lakmal | 192.248.6.18 | 192.248.6.78 | 192.248.6.138 | 192.248.6.198 | Drupal
|
PS Premalal | 192.248.6.19 | 192.248.6.79 | 192.248.6.139 | 192.248.6.199 | Wordpress
|
ACPK Siriwardhana | 192.248.6.20 | 192.248.6.80 | 192.248.6.140 | 192.248.6.200 | Joomla
|
T Kirupathiran | 192.248.6.21 | 192.248.6.81 | 192.248.6.141 | 192.248.6.201 | Drupal
|
P Kobikrishna | 192.248.6.22 | 192.248.6.82 | 192.248.6.142 | 192.248.6.202 | Wordpress
|
K Pradeepan | 192.248.6.23 | 192.248.6.83 | 192.248.6.143 | 192.248.6.203 | Joomla
|
C Wimalarathne | 192.248.6.24 | 192.248.6.84 | 192.248.6.144 | 192.248.6.204 | Drupal
|
DDJ Withana | 192.248.6.25 | 192.248.6.85 | 192.248.6.145 | 192.248.6.205 | Wordpress
|
TAM Kalpage | 192.248.6.26 | 192.248.6.86 | 192.248.6.146 | 192.248.6.206 | Joomla
|
DT Andrahannadi | 192.248.6.27 | 192.248.6.87 | 192.248.6.147 | 192.248.6.207 | Drupal
|
PPBS Premarathna | 192.248.6.28 | 192.248.6.88 | 192.248.6.148 | 192.248.6.208 | Wordpress
|
SS Edirisinghe | 192.248.6.29 | 192.248.6.89 | 192.248.6.149 | 192.248.6.209 | Joomla
|
U Jayamanne | 192.248.6.30 | 192.248.6.90 | 192.248.6.150 | 192.248.6.210 | Drupal
|
H Rajakaruna | 192.248.6.31 | 192.248.6.91 | 192.248.6.151 | 192.248.6.211 | Wordpress
|
DWNC Bandaranayake | 192.248.6.32 | 192.248.6.92 | 192.248.6.152 | 192.248.6.212 | Joomla
|
S Brindapan | 192.248.6.33 | 192.248.6.93 | 192.248.6.153 | 192.248.6.213 | Drupal
|
CM Muthuwaththa | 192.248.6.34 | 192.248.6.94 | 192.248.6.154 | 192.248.6.214 | Wordpress
|
Ubeysingha | 192.248.6.35 | 192.248.6.95 | 192.248.6.155 | 192.248.6.215 | Joomla
|
KGSA Epitawatta | 192.248.6.36 | 192.248.6.96 | 192.248.6.156 | 192.248.6.216 | Drupal
|
GL Bandara | 192.248.6.37 | 192.248.6.97 | 192.248.6.157 | 192.248.6.217 | Wordpress
|
KGRP Lakmal | 192.248.6.38 | 192.248.6.98 | 192.248.6.158 | 192.248.6.218 | Joomla
|
GAM Dilshan | 192.248.6.39 | 192.248.6.99 | 192.248.6.159 | 192.248.6.219 | Drupal
|
S S Wickramasekaa | 192.248.6.40 | 192.248.6.100 | 192.248.6.160 | 192.248.6.220 | Wordpress
|
B Venura Lakshman | 192.248.6.41 | 192.248.6.101 | 192.248.6.161 | 192.248.6.221 | Joomla
|
B Wickramasooriya | 192.248.6.42 | 192.248.6.102 | 192.248.6.162 | 192.248.6.222 | Drupal
|
HPJN Kumara | 192.248.6.43 | 192.248.6.103 | 192.248.6.163 | 192.248.6.223 | Wordpress
|
SP Athuluwage | 192.248.6.44 | 192.248.6.104 | 192.248.6.164 | 192.248.6.224 | Joomla
|
PS Thilakarathne | 192.248.6.45 | 192.248.6.105 | 192.248.6.165 | 192.248.6.225 | Drupal
|
AA Ahame | x,46 | 192.248.6.106 | 192.248.6.166 | 192.248.6.226 | Wordpress
|
Y Achchothan | 192.248.6.47 | 192.248.6.107 | 192.248.6.167 | 192.248.6.227 | Joomla
|
DGNS Gomas | 192.248.6.48 | 192.248.6.108 | 192.248.6.168 | 192.248.6.228 | Drupal
|
L Koralage | 192.248.6.49 | 192.248.6.109 | 192.248.6.169 | 192.248.6.229 | Wordpress
|
M Ramanan | 192.248.6.50 | 192.248.6.110 | 192.248.6.170 | 192.248.6.230 | Joomla
|
K thiruthanigesan | 192.248.6.51 | 192.248.6.111 | 192.248.6.171 | 192.248.6.231 | Drupal
|
AHMTC Bakmeedeniya | 192.248.6.52 | 192.248.6.112 | 192.248.6.172 | 192.248.6.232 | Wordpress
|
PGRNJ Gamlath | 192.248.6.53 | 192.248.6.113 | 192.248.6.173 | 192.248.6.233 | Joomla
|
S Nanayakkara | 192.248.6.54 | 192.248.6.114 | 192.248.6.174 | 192.248.6.234 | Drupal
|
GL Sandaruwan | 192.248.6.55 | 192.248.6.115 | 192.248.6.175 | 192.248.6.235 | Wordpress
|
Note:
See
TracWiki
for help on using the wiki.