Version 9 (modified by 8 years ago) ( diff ) | ,
---|
Setting UP IP Addresses
Please use following IPs for your Virtual Machines WAN interface
Institute | Name | Your Domain | pfSense | www | idp |
---|---|---|---|---|---|
Wayamba University of Sri Lanka | Mr. WD Samanwickrama Mr. MAAIDK Muthukuda | inst1 | 192.248.6.1 | 192.248.6.81 | 192.248.6.161 |
University of Moratuwa | Mr. TAHK Thewala Arachchi Mr. PSD Peiris | inst2 | 192.248.6.2 | 192.248.6.82 | 192.248.6.162 |
University of Sri Jayawardenepura | Mr. HD Gihan Lahiru Sandaruwan | inst3 | 192.248.6.3 | 192.248.6.83 | 192.248.6.163 |
University of Kelaniya | Mr. TGD Samanthilaka Mr. BGS Suraweera | inst4 | 192.248.6.4 | 192.248.6.84 | 192.248.6.164 |
University Grant Commission | Mr. ALIR Perera | inst5 | 192.248.6.5 | 192.248.6.85 | 192.248.6.165 |
University of Peradeniya | Mr. EMDB Ekanayake Mr. Ranjith Lal Abeyrathna Mr. WD Kularatne | inst6 | 192.248.6.6 | 192.248.6.86 | 192.248.6.166 |
University of Peradeniya | Mr. RMSB Rathnayake Mr. EMA Ekanayake Mr. KTC Perera | inst7 | 192.248.6.7 | 192.248.6.87 | 192.248.6.167 |
University of Ruhuna | Mr. KBA Gayan Kodithuwakku | inst8 | 192.248.6.8 | 192.248.6.88 | 192.248.6.168 |
University of Colombo | Mr. RMNS Rathnayake Mr. NRM Shafny | inst9 | 192.248.6.9 | 192.248.6.89 | 192.248.6.169 |
The Open University of Sri Lanka | Mr. K Jeyaluxshan | inst10 | 192.248.6.10 | 192.248.6.90 | 192.248.6.170 |
Sabaragamuwa University of Sri Lanka | Mr. WMCKB Wanigasekara Mr. PS Premalal | inst11 | 192.248.6.11 | 192.248.6.91 | 192.248.6.171 |
South Eastern University of Sri Lanka | Mr. MBM Irshad Mr. MMM Arshad | inst12 | 192.248.6.12 | 192.248.6.92 | 192.248.6.172 |
University of Jaffna | Mr. P Kobikrishna Mr. T Kirupathiran | inst13 | 192.248.6.13 | 192.248.6.93 | 192.248.6.173 |
University of Visual & Performing Arts | Mr. GHGCM Muthuwaththa | inst14 | 192.248.6.14 | 192.248.6.94 | 192.248.6.174 |
Industrial Technology Institute | Mr. GA. Manoj Dilshan Mr. S S Wickramasekara | inst15 | 192.248.6.15 | 192.248.6.95 | 192.248.6.175 |
National Engineering Research & Development Center | Mr. BP Wickramasooriya Mr. DRSK Wimalaratne | inst16 | 192.248.6.16 | 192.248.6.96 | 192.248.6.176 |
University of Colombo School of ComputingC | Mr. Geeth Sanjeewa Hettiarachchi Mr. GMTC Galahena | inst17 | 192.248.6.17 | 192.248.6.97 | 192.248.6.177 |
National Institute of Social Development | Mr. DKI Wijerathna | inst18 | 192.248.6.18 | 192.248.6.98 | 192.248.6.178 |
Ministry of Higher Education & Highways | Mr. N Sashi Kumara | inst19 | 192.248.6.19 | 192.248.6.99 | 192.248.6.179 |
Bhiksu University of Sri Lanka | Mr. B. Venura Lakshan | inst20 | 192.248.6.20 | 192.248.6.100 | 192.248.6.180 |
Sri Palee Campus, University of Colombo | Ms. Sagarika Wickramasekara | inst21 | 192.248.6.21 | 192.248.6.101 | 192.248.6.181 |
Informatics Institute of Technology | Mr. Lochana Koralage | inst22 | 192.248.6.22 | 192.248.6.102 | 192.248.6.182 |
University College of Kuliyapitiya | Mr. AKPM De Silva | inst23 | 192.248.6.23 | 192.248.6.103 | 192.248.6.183 |
General Sir John Kotelawala Defence University | Mr. DLSU De Silva Mr. HMGL Bandara Mr. RT Seneviratne | inst24 | 192.248.6.24 | 192.248.6.104 | 192.248.6.184 |
Post Graduate Institute of Agriculture | Mr. MWR Nitthawela | inst25 | 192.248.6.25 | 192.248.6.105 | 192.248.6.185 |
Information Technology Center, University of Peradeniya | Mr. LSK Perera Mr. GATN Ariyarathne Mr. SMS Priyarathna | inst26 | 192.248.6.26 | 192.248.6.106 | 192.248.6.186 |
Arthur C Clerk Institute | Mr. SP Athuluwage Mr. HAK Gunasekara | inst27 | 192.248.6.27 | 192.248.6.107 | 192.248.6.187 |
University of Vocational Technology | Mr. ASK Wijewardena Mr. LAUP Pushpakumara Mr. RDPI Priyadarshana | inst28 | 192.248.6.28 | 192.248.6.108 | 192.248.6.188 |
Buddhist & Pali University of Sri Lanka | Mr. D.K.H.A. Gunathilaka | inst29 | 192.248.6.29 | 192.248.6.109 | 192.248.6.189 |
ATI Ampara | Mr. Prageeth Chinthaka Mr. RSN Kumara | inst30 | 192.248.6.30 | 192.248.6.110 | 192.248.6.190 |
ATI Kegalle | Mr. TAR Dilum Ms. VRSP Alahakoon | inst31 | 192.248.6.31 | 192.248.6.111 | 192.248.6.191 |
ATI Gampaha | Mr. RMAPB Rajakaruna Ms. HMHKK Herath | inst32 | 192.248.6.32 | 192.248.6.112 | 192.248.6.192 |
ATI Kandy | Mr. DMCL Dasanayaka Ms. YMRD Wepathana | inst33 | 192.248.6.33 | 192.248.6.113 | 192.248.6.193 |
ATI Batticaloa | Mr. MRM Nowfeek | inst34 | 192.248.6.34 | 192.248.6.114 | 192.248.6.194 |
ATI Galle | Mr. Chaminda Kumara | inst35 | 192.248.6.35 | 192.248.6.115 | 192.248.6.195 |
ATI Trincomalee | Mr. S. Ernest Bosco | inst36 | 192.248.6.36 | 192.248.6.116 | 192.248.6.196 |
ATI Rathnapura | Mr. KMUS Bandara | inst37 | 192.248.6.37 | 192.248.6.117 | 192.248.6.197 |
ATI Sammanthurai | Mr. TA Jaleel Mr. AAM Matheeh | inst38 | 192.248.6.38 | 192.248.6.118 | 192.248.6.198 |
Rajarata University | Ms. RAYS Ranasinghe | inst39 | 192.248.6.39 | 192.248.6.119 | 192.248.6.199 |
Uva Wellassa University | Mr. HMUM Herath Mt. TI Perera | inst40 | 192.248.6.40 | 192.248.6.120 | 192.248.6.200 |
Note:
See TracWiki
for help on using the wiki.