Version 6 (modified by 8 years ago) ( diff ) | ,
---|
Setting UP IP Addresses
Please use following IPs for your pfSense WAN interface
Name | Your Domain | pfSense | web | ldap |
---|---|---|---|---|
WD Samanwickrama | user1 | 192.248.6.1 | 192.248.6.90 | 192.248.6.180 |
MAAIDK Muthukuda | user2 | 192.248.6.2 | 192.248.6.91 | 192.248.6.181 |
TAHK Thewala Arachchi | user3 | 192.248.6.3 | 192.248.6.92 | 192.248.6.182 |
PSD Peiris | user4 | 192.248.6.4 | 192.248.6.93 | 192.248.6.183 |
HD Gihan Lahiru Sandaruwan | user5 | 192.248.6.5 | 192.248.6.94 | 192.248.6.184 |
TGD Samanthilaka | user6 | 192.248.6.6 | 192.248.6.95 | 192.248.6.185 |
BGS Suraweera | user7 | 192.248.6.7 | 192.248.6.96 | 192.248.6.186 |
ALIR Perera | user8 | 192.248.6.8 | 192.248.6.97 | 192.248.6.187 |
EMDB Ekanayake | user9 | 192.248.6.9 | 192.248.6.98 | 192.248.6.188 |
KTC Perera | user10 | 192.248.6.10 | 192.248.6.99 | 192.248.6.189 |
Ranjith Lal Abeyrathna | user11 | 192.248.6.11 | 192.248.6.100 | 192.248.6.190 |
RMSB Rathnayake | user12 | 192.248.6.12 | 192.248.6.101 | 192.248.6.191 |
WD Kularatne | user13 | 192.248.6.13 | 192.248.6.102 | 192.248.6.192 |
EMA Ekanayake | user14 | 192.248.6.14 | 192.248.6.103 | 192.248.6.193 |
KBA Gayan Kodithuwakku | user15 | 192.248.6.15 | 192.248.6.104 | 192.248.6.194 |
RMNS Rathnayake | user16 | 192.248.6.16 | 192.248.6.105 | 192.248.6.195 |
NRM Shafny | user17 | 192.248.6.17 | 192.248.6.106 | 192.248.6.196 |
K Jeyaluxshan | user18 | 192.248.6.18 | 192.248.6.107 | 192.248.6.197 |
TMKI Thennakoon | user19 | 192.248.6.19 | 192.248.6.108 | 192.248.6.198 |
WMCKB Wanigasekara | user20 | 192.248.6.20 | 192.248.6.109 | 192.248.6.199 |
PS Premalal | user21 | 192.248.6.21 | 192.248.6.110 | 192.248.6.200 |
MBM Irshad | user22 | 192.248.6.22 | 192.248.6.111 | 192.248.6.201 |
MMM Arshad | user23 | 192.248.6.23 | 192.248.6.112 | 192.248.6.202 |
P Kobikrishna | user24 | 192.248.6.24 | 192.248.6.113 | 192.248.6.203 |
T Kirupathiran | user25 | 192.248.6.25 | 192.248.6.114 | 192.248.6.204 |
GHGCM Muthuwaththa | user26 | 192.248.6.26 | 192.248.6.115 | 192.248.6.205 |
GA. Manoj Dilshan | user27 | 192.248.6.27 | 192.248.6.116 | 192.248.6.206 |
S S Wickramasekaa | user28 | 192.248.6.28 | 192.248.6.117 | 192.248.6.207 |
APHP Gunasekara | user29 | 192.248.6.29 | 192.248.6.118 | 192.248.6.208 |
BP Wickramasooriya | user30 | 192.248.6.30 | 192.248.6.119 | 192.248.6.209 |
DRSK Wimalaratne | user31 | 192.248.6.31 | 192.248.6.120 | 192.248.6.210 |
Geeth Sanjeewa Hettiarachchi | user32 | 192.248.6.32 | 192.248.6.121 | 192.248.6.211 |
GMTC Galahena | user33 | 192.248.6.33 | 192.248.6.122 | 192.248.6.212 |
DKI Wijerathna | user34 | 192.248.6.34 | 192.248.6.123 | 192.248.6.213 |
N Sashi Kumara | user35 | 192.248.6.35 | 192.248.6.124 | 192.248.6.214 |
B. Venura Lakshan | user36 | 192.248.6.36 | 192.248.6.125 | 192.248.6.215 |
Sagarika Wickramasekara | user37 | 192.248.6.37 | 192.248.6.126 | 192.248.6.216 |
Lochana Koralage | user38 | 192.248.6.38 | 192.248.6.127 | 192.248.6.217 |
AKPM de Silva | user39 | 192.248.6.39 | 192.248.6.128 | 192.248.6.218 |
DLSU de Silva | user40 | 192.248.6.40 | 192.248.6.129 | 192.248.6.219 |
HMGL Bandara | user41 | 192.248.6.41 | 192.248.6.130 | 192.248.6.220 |
RT Seneviratne | user42 | 192.248.6.42 | 192.248.6.131 | 192.248.6.221 |
MWR Nitthawela | user43 | 192.248.6.43 | 192.248.6.132 | 192.248.6.222 |
LSK Perera | user44 | 192.248.6.44 | 192.248.6.133 | 192.248.6.223 |
GATN Ariyarathne | user45 | 192.248.6.45 | 192.248.6.134 | 192.248.6.224 |
SMS Priyarathna | user46 | 192.248.6.46 | 192.248.6.135 | 192.248.6.225 |
SP Athuluwage | user47 | 192.248.6.47 | 192.248.6.136 | 192.248.6.226 |
HAK Gunasekara | user48 | 192.248.6.48 | 192.248.6.137 | 192.248.6.227 |
ASK Wijewardena | user49 | 192.248.6.49 | 192.248.6.138 | 192.248.6.228 |
LAUP Pushpakumara | user50 | 192.248.6.50 | 192.248.6.139 | 192.248.6.229 |
RDPI Priyadarshana | user51 | 192.248.6.51 | 192.248.6.140 | 192.248.6.230 |
D.K.H.A. Gunathilaka | user52 | 192.248.6.52 | 192.248.6.141 | 192.248.6.231 |
Prageeth Chinthaka | user53 | 192.248.6.53 | 192.248.6.142 | 192.248.6.232 |
RSN Kumara | user54 | 192.248.6.54 | 192.248.6.143 | 192.248.6.233 |
TAR Dilum | user55 | 192.248.6.55 | 192.248.6.144 | 192.248.6.234 |
VRSP Alahakoon | user56 | 192.248.6.56 | 192.248.6.145 | 192.248.6.235 |
RMAPB Rajakaruna | user57 | 192.248.6.57 | 192.248.6.146 | 192.248.6.236 |
HMHKK Herath | user58 | 192.248.6.58 | 192.248.6.147 | 192.248.6.237 |
DMCL Dasanayaka | user59 | 192.248.6.59 | 192.248.6.148 | 192.248.6.238 |
YMRD Yaparathna | user60 | 192.248.6.60 | 192.248.6.149 | 192.248.6.239 |
MRM Nowfeek | user61 | 192.248.6.61 | 192.248.6.150 | 192.248.6.240 |
Chaminda | user62 | 192.248.6.62 | 192.248.6.151 | 192.248.6.241 |
S. Ernest Bosco | user63 | 192.248.6.63 | 192.248.6.152 | 192.248.6.242 |
KMUS Bandara | user64 | 192.248.6.64 | 192.248.6.153 | 192.248.6.243 |
AAM Matheeh | user65 | 192.248.6.65 | 192.248.6.154 | 192.248.6.244 |
Note:
See TracWiki
for help on using the wiki.