Version 15 (modified by 8 years ago) ( diff ) | ,
---|
Setting UP IP Addresses
Please use following IPs for your Virtual Machines WAN interface
Institute | Name | Your Domain/Group | pfSense | www | idp | pc |
---|---|---|---|---|---|---|
Wayamba University of Sri Lanka | Mr. WD Samanwickrama Mr. MAAIDK Muthukuda | inst1 | 192.248.6.1 | 192.248.6.2 | 192.248.6.3 | 192.248.6.4 |
University of Moratuwa | Mr. TAHK Thewala Arachchi Mr. PSD Peiris | inst2 | 192.248.6.5 | 192.248.6.6 | 192.248.6.7 | 192.248.6.8 |
University of Sri Jayawardenepura | Mr. HD Gihan Lahiru Sandaruwan | inst3 | 192.248.6.9 | 192.248.6.10 | 192.248.6.11 | 192.248.6.12 |
University of Kelaniya | Mr. TGD Samanthilaka Mr. BGS Suraweera | inst4 | 192.248.6.13 | 192.248.6.14 | 192.248.6.15 | 192.248.6.16 |
University Grant Commission | Mr. ALIR Perera | inst5 | 192.248.6.17 | 192.248.6.18 | 192.248.6.19 | 192.248.6.20 |
University of Peradeniya | Mr. EMDB Ekanayake Mr. Ranjith Lal Abeyrathna Mr. WD Kularatne | inst6 | 192.248.6.21 | 192.248.6.22 | 192.248.6.23 | 192.248.6.24 |
University of Peradeniya | Mr. RMSB Rathnayake Mr. EMA Ekanayake Mr. KTC Perera | inst7 | 192.248.6.25 | 192.248.6.26 | 192.248.6.27 | 192.248.6.28 |
University of Ruhuna | Mr. KBA Gayan Kodithuwakku | inst8 | 192.248.6.29 | 192.248.6.30 | 192.248.6.31 | 192.248.6.32 |
University of Colombo | Mr. RMNS Rathnayake Mr. NRM Shafny | inst9 | 192.248.6.33 | 192.248.6.34 | 192.248.6.35 | 192.248.6.36 |
The Open University of Sri Lanka | Mr. K Jeyaluxshan | inst10 | 192.248.6.37 | 192.248.6.38 | 192.248.6.39 | 192.248.6.40 |
Sabaragamuwa University of Sri Lanka | Mr. WMCKB Wanigasekara Mr. PS Premalal | inst11 | 192.248.6.41 | 192.248.6.42 | 192.248.6.43 | 192.248.6.44 |
South Eastern University of Sri Lanka | Mr. MBM Irshad Mr. MMM Arshad | inst12 | 192.248.6.45 | 192.248.6.46 | 192.248.6.47 | 192.248.6.48 |
University of Jaffna | Mr. P Kobikrishna Mr. T Kirupathiran | inst13 | 192.248.6.49 | 192.248.6.50 | 192.248.6.51 | 192.248.6.52 |
University of Visual & Performing Arts | Ms. GHGCM Muthuwaththa | inst14 | 192.248.6.53 | 192.248.6.54 | 192.248.6.55 | 192.248.6.56 |
Industrial Technology Institute | Mr. GA. Manoj Dilshan Mr. S S Wickramasekara | inst15 | 192.248.6.57 | 192.248.6.58 | 192.248.6.59 | 192.248.6.60 |
National Engineering Research & Development Center | Mr. BP Wickramasooriya Mr. DRSK Wimalaratne | inst16 | 192.248.6.61 | 192.248.6.62 | 192.248.6.63 | 192.248.6.64 |
University of Colombo UCSC | Mr. Geeth Sanjeewa Hettiarachchi Mr. GMTC Galahena | inst17 | 192.248.6.65 | 192.248.6.66 | 192.248.6.67 | 192.248.6.68 |
National Institute of Social Development | Mr. DKI Wijerathna | inst18 | 192.248.6.69 | 192.248.6.70 | 192.248.6.71 | 192.248.6.72 |
Ministry of Higher Education & Highways | Mr. N Sashi Kumara | inst19 | 192.248.6.73 | 192.248.6.74 | 192.248.6.75 | 192.248.6.76 |
Bhiksu University of Sri Lanka | Mr. B. Venura Lakshman | inst20 | 192.248.6.77 | 192.248.6.78 | 192.248.6.79 | 192.248.6.80 |
SriPalee Campus University of Colombo | Ms. Sagarika Wickramasekara | inst21 | 192.248.6.81 | 192.248.6.82 | 192.248.6.83 | ,192.248.6.84 |
Informatics Institute of Technology | Mr. Lochana Koralage | inst22 | 192.248.6.85 | 192.248.6.86 | 192.248.6.87 | 192.248.6.88 |
University College of Kuliyapitiya | Mr. AKPM De Silva | inst23 | 192.248.6.89 | 192.248.6.90 | 192.248.6.91 | 192.248.6.92 |
General Sir John Kotelawala Defence University | Mr. DLSU De Silva Mr. HMGL Bandara Mr. RT Seneviratne | inst24 | 192.248.6.93 | 192.248.6.94 | 192.248.6.95 | 192.248.6.96 |
Post Graduate Institute of Agriculture | Mr. MWR Nitthawela | inst25 | 192.248.6.97 | 192.248.6.98 | 192.248.6.99 | 192.248.6.100 |
Information Technology Center University of Peradeniya | Mr. LSK Perera Mr. GATN Ariyarathne Mr. SMS Priyarathna | inst26 | 192.248.6.101 | 192.248.6.102 | 192.248.6.103 | 192.248.6.104 |
Arthur C Clerk Institute | Mr. SP Athuluwage Mr. HAK Gunasekara | inst27 | 192.248.6.105 | 192.248.6.106 | 192.248.6.107 | 192.248.6.108 |
University of Vocational Technology | Mr. ASK Wijewardena Mr. LAUP Pushpakumara Mr. RDPI Priyadarshana | inst28 | 192.248.6.109 | 192.248.6.110 | 192.248.6.111 | 192.248.6.112 |
Buddhist & Pali University of Sri Lanka | Mr. D.K.H.A. Gunathilaka | inst29 | 192.248.6.113 | 192.248.6.114 | 192.248.6.115 | 192.248.6.116 |
ATI Ampara | Mr. Prageeth Chinthaka Mr. RSN Kumara | inst30 | 192.248.6.117 | 192.248.6.118 | 192.248.6.119 | 192.248.6.120 |
ATI Kegalle | Mr. TAR Dilum Ms. VRSP Alahakoon | inst31 | 192.248.6.121 | 192.248.6.122 | 192.248.6.123 | 192.248.6.124 |
ATI Gampaha | Mr. RMAPB Rajakaruna Ms. HMHKK Herath | inst32 | 192.248.6.125 | 192.248.6.126 | 192.248.6.127 | 192.248.6.128 |
ATI Kandy | Mr. DMCL Dasanayaka Ms. YMRD Wepathana | inst33 | 192.248.6.129 | 192.248.6.130 | 192.248.6.131 | 192.248.6.132 |
ATI Batticaloa | Mr. MRM Nowfeek | inst34 | 192.248.6.133 | 192.248.6.134 | 192.248.6.135 | 192.248.6.136 |
ATI Galle | Mr. Chaminda Kumara | inst35 | 192.248.6.137 | 192.248.6.138 | 192.248.6.139 | 192.248.6.140 |
ATI Trincomalee | Mr. S. Ernest Bosco | inst36 | 192.248.6.141 | 192.248.6.142 | 192.248.6.143 | 192.248.6.144 |
ATI Rathnapura | Mr. KMUS Bandara | inst37 | 192.248.6.145 | 192.248.6.146 | 192.248.6.147 | 192.248.6.148 |
ATI Sammanthurai | Mr. TA Jaleel Mr. AAM Matheeh | inst38 | 192.248.6.149 | 192.248.6.150 | 192.248.6.151 | 192.248.6.152 |
Rajarata University | Ms. RAYS Ranasinghe | inst39 | 192.248.6.153 | 192.248.6.154 | 192.248.6.155 | 192.248.6.156 |
Uva Wellassa University | Mr. HMUM Herath Mr. TI Perera | inst40 | 192.248.6.157 | 192.248.6.158 | 192.248.6.159 | 192.248.6.160 |
Note:
See TracWiki
for help on using the wiki.