Version 1 (modified by 6 years ago) ( diff ) | ,
---|
Groups and IP Address details
Please note that the participants are requested to form groups as per the following table for the whole three days.
Please use following IPs for your Virtual Machines WAN interface.
Group | Participant Name | IP address VM1 (IDP) | IP address VM2 (SP) | Virtual Institute | Domain | Server Name VM1 (IDP) | Server Name VM2 (SP) |
---|---|---|---|---|---|---|---|
Group1 | DMWDB Dissanayake RPS Kathriarachchi | 192.248.6.1 | 192.248.6.41 | inst01 | inst01.ac.lk | idp.inst01.ac.lk | sp.inst01.ac.lk |
Group2 | DL Hewage PGLS Kumara | 192.248.6.2 | 192.248.6.42 | inst02 | inst02.ac.lk | idp.inst02.ac.lk | sp.inst02.ac.lk |
Group3 | HAI Priyashantha BMT Chandike | 192.248.6.3 | 192.248.6.43 | inst03 | inst03.ac.lk | idp.inst03.ac.lk | sp.inst03.ac.lk |
Group4 | K Pratheepan AA Ahamed | 192.248.6.4 | 192.248.6.44 | inst04 | inst04.ac.lk | idp.inst04.ac.lk | sp.inst04.ac.lk |
Group5 | MMM Arsath Y Achchothan | 192.248.6.5 | 192.248.6.45 | inst05 | inst05.ac.lk | idp.inst05.ac.lk | sp.inst05.ac.lk |
Group6 | S Brinthapan N Pragash | 192.248.6.6 | 192.248.6.46 | inst06 | inst06.ac.lk | idp.inst06.ac.lk | sp.inst06.ac.lk |
Group7 | S Rajapakshe WADSS Weerasinghe | 192.248.6.7 | 192.248.6.47 | inst07 | inst07.ac.lk | idp.inst07.ac.lk | sp.inst07.ac.lk |
Group8 | TI Perera HGP Prageeth | 192.248.6.8 | 192.248.6.48 | inst08 | inst08.ac.lk | idp.inst08.ac.lk | sp.inst08.ac.lk |
Group9 | BPBS Godakuru S Chandrasena | 192.248.6.9 | 192.248.6.49 | inst09 | inst09.ac.lk | idp.inst09.ac.lk | sp.inst09.ac.lk |
Group10 | C Wimalarathne J Hettiarachchi | 192.248.6.10 | 192.248.6.50 | inst10 | inst10.ac.lk | idp.inst10.ac.lk | sp.inst10.ac.lk |
Group11 | DT Andrahannadi PGMP Gamage | 192.248.6.11 | 192.248.6.51 | inst11 | inst11.ac.lk | idp.inst11.ac.lk | sp.inst11.ac.lk |
Group12 | DDJ Withana RW Wedage | 192.248.6.12 | 192.248.6.52 | inst12 | inst12.ac.lk | idp.inst12.ac.lk | sp.inst12.ac.lk |
Group13 | M Wijesinghe HGA Rajapaksha | 192.248.6.13 | 192.248.6.53 | inst13 | inst13.ac.lk | idp.inst13.ac.lk | sp.inst13.ac.lk |
Group14 | GATN Ariyarathne KKPRK Kohombakanda | 192.248.6.14 | 192.248.6.54 | inst14 | inst14.ac.lk | idp.inst14.ac.lk | sp.inst14.ac.lk |
Group15 | SP Athuluwage M Ramanan | 192.248.6.15 | 192.248.6.55 | inst15 | inst15.ac.lk | idp.inst15.ac.lk | sp.inst15.ac.lk |
Group16 | DKHA Gunathilake JA Jaleel | 192.248.6.16 | 192.248.6.56 | inst16 | inst16.ac.lk | idp.inst16.ac.lk | sp.inst16.ac.lk |
Group17 | P Kobikrishna MFM Firdhous | 192.248.6.17 | 192.248.6.57 | inst17 | inst17.ac.lk | idp.inst17.ac.lk | sp.inst17.ac.lk |
Group18 | WD Lalantha HMAK Bogoda | 192.248.6.18 | 192.248.6.58 | inst18 | inst18.ac.lk | idp.inst18.ac.lk | sp.inst18.ac.lk |
Group19 | CA Munasinghe PKG Pitigala | 192.248.6.19 | 192.248.6.59 | inst19 | inst19.ac.lk | idp.inst19.ac.lk | sp.inst19.ac.lk |
Group20 | PPBS Premarathna SS Wickramasekaa | 192.248.6.20 | 192.248.6.60 | inst20 | inst20.ac.lk | idp.inst20.ac.lk | sp.inst20.ac.lk |
Group21 | H Rajakaruna R Valluvan | 192.248.6.21 | 192.248.6.61 | inst21 | inst21.ac.lk | idp.inst21.ac.lk | sp.inst21.ac.lk |
Group22 | NC Ranaweera Arachchi L Koralage | 192.248.6.22 | 192.248.6.62 | inst22 | inst22.ac.lk | idp.inst22.ac.lk | sp.inst22.ac.lk |
Group23 | B Wickramasooriya DKI Wijerathna | 192.248.6.23 | 192.248.6.63 | inst23 | inst23.ac.lk | idp.inst23.ac.lk | sp.inst23.ac.lk |
Group24 | WMMGC Mahakumbura LBPS Jayasinghe | 192.248.6.24 | 192.248.6.64 | inst24 | inst24.ac.lk | idp.inst24.ac.lk | sp.inst24.ac.lk |
Group25 | S Nanayakkara Sagarika Wickramasekera | 192.248.6.25 | 192.248.6.65 | inst25 | inst25.ac.lk | idp.inst25.ac.lk | sp.inst25.ac.lk |
Group26 | EWMPNR Premarathne | 192.248.6.26 | 192.248.6.66 | inst26 | inst26.ac.lk | idp.inst26.ac.lk | sp.inst26.ac.lk |
Group27 | TKS Perera | 192.248.6.27 | 192.248.6.67 | inst27 | inst27.ac.lk | idp.inst27.ac.lk | sp.inst27.ac.lk |
Group28 | GAM Dilshan | 192.248.6.28 | 192.248.6.68 | inst28 | inst28.ac.lk | idp.inst28.ac.lk | sp.inst28.ac.lk |
Group29 | TAM Kalpage | 192.248.6.29 | 192.248.6.69 | inst29 | inst29.ac.lk | idp.inst29.ac.lk | sp.inst29.ac.lk |
Group30 | FRM Mahroof | 192.248.6.30 | 192.248.6.70 | inst30 | inst30.ac.lk | idp.inst30.ac.lk | sp.inst30.ac.lk |
Group31 | 192.248.6.31 | 192.248.6.71 | inst31 | inst31.ac.lk | idp.inst31.ac.lk | sp.inst31.ac.lk | |
Group32 | 192.248.6.32 | 192.248.6.72 | inst32 | inst32.ac.lk | idp.inst32.ac.lk | sp.inst32.ac.lk | |
Group32 | 192.248.6.32 | 192.248.6.72 | inst32 | inst32.ac.lk | idp.inst32.ac.lk | sp.inst32.ac.lk |
Note:
See TracWiki
for help on using the wiki.