| 1 | = Workshop on Campus wifi and Eduroam - 2024 = |
| 2 | |
| 3 | ---- |
| 4 | |
| 5 | '''Time Schedule''' |
| 6 | |
| 7 | ||session 1||8.30am - 10.30pm || |
| 8 | ||break |||| |
| 9 | ||session 2||11.00am - 1.00pm || |
| 10 | ||break |||| |
| 11 | ||session 3||2.00pm - 3.30pm || |
| 12 | ||break |||| |
| 13 | ||session 4||4.00pm - 5.30pm || |
| 14 | |
| 15 | * Instructors: |
| 16 | - Senevi Herath, Senior Network and systems Manager,LEARN (SH) |
| 17 | - Dhammika Lalantha, Senior Network Engineer, LEARN (DL) |
| 18 | - Deepthi Gunasekara, Senior Network and Systems Engineer, LEARN (DG) |
| 19 | - Tuwan Jaleel, Network and systems Engineer, LEARN (TJ) |
| 20 | - Gayan Bandara, Assistant Engineer, LEARN (GB) |
| 21 | |
| 22 | [[span(style=color: #FF0000, '''Note:''' Participants are requested to have a laptop (minimum 8GB RAM and recommended 16GB, 50GB free disk space).)]] [[br]] |
| 23 | ---- |
| 24 | |
| 25 | '''Program Line-up''' |
| 26 | |
| 27 | ||= '''Session''' =||= '''Topic''' =||= '''Instructor''' =||= '''Presentation / Hands-On''' =|| |
| 28 | ||||||||= '''Day 1''' =|| |
| 29 | ||||||||= Opening: welcome speech by CEO/LEARN (Prof. Roshan Ragel) =|| |
| 30 | ||||||||= Speech by Senior Network and Systems Manager (Eng.Senevi Herath) =|| |
| 31 | || Session 1 || Introduction to Identity Management and eduroam || || |
| 32 | || Session 2 || Campus identity management with LDAP || || |
| 33 | || Session 3 || LDAP Lab || TJ || || |
| 34 | || Session 4 || LDAP Lab || TJ || || |
| 35 | ||||||||= '''Day 2''' =|| |
| 36 | || Session 1 || LDAP GUI - phpLDAP admin - Lab, users change their password || TJ || || |
| 37 | || Session 2 || Wireless Networking || DL || || |
| 38 | || Session 3 || Wireless LAN controllers, Wireless Security, Wireless mesh networking || DL || || |
| 39 | || Session 4 || Wireless LAB || DL || |
| 40 | ||||||||= '''Day 3''' =|| |
| 41 | || Session 1 || Introduction to Radius and eduroam, Eduroam Tools, eduroam Governance || DG || || |
| 42 | || Session 2 || Radius LAB - setting up IRS || DG || || |
| 43 | || Session 3 || IRS Lab || DL || || |
| 44 | || Session 4 || eduroam monitoring || DG || || |
| 45 | |
| 46 | |
| 47 | |