Version 9 (modified by 4 months ago) ( diff ) | ,
---|
IP Address allocation for the Wi-Fi lab setup
Please use following IPs for your Access Points of your group.
Group No | APs Subnet | AP1 | AP2 | APs Gateway | Allocated Switch Ports | VM Setup IPs(Shared) | Host IP | LDAP VM IP | IRS VM IP | LDAP Domain | IRS Domain | VM Gateway | AP1 RF Channel (2.4GHz) | AP2 RF Channel (2.4GHz) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192.248.6.0/29 | 192.248.6.1 | 192.248.6.2 | 192.248.6.6 | 1-4 | 192.248.4.40-59 | 192.248.4.XX | 192.248.4.YY | 192.248.4.59 | ldap.g1.ac.lk | irs.g1.ac.lk | 192.248.4.254 | 1 | 2 |
2 | 192.248.6.8/29 | 192.248.6.9 | 192.248.6.10 | 192.248.6.14 | 5-8 | 192.248.4.60-79 | 192.248.4.XX | 192.248.4.YY | 192.248.4.79 | ldap.g2.ac.lk | irs.g2.ac.lk | 192.248.4.254 | 2 | 3 |
3 | 192.248.6.16/29 | 192.248.6.17 | 192.248.6.18 | 192.248.6.22 | 9-12 | 192.248.4.80-99 | 192.248.4.XX | 192.248.4.YY | 192.248.4.99 | ldap.g3.ac.lk | irs.g3.ac.lk | 192.248.4.254 | 3 | 4 |
4 | 192.248.6.24/29 | 192.248.6.25 | 192.248.6.26 | 192.248.6.30 | 13-16 | 192.248.4.110-129 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.129 | ldap.g4.ac.lk | irs.g4.ac.lk | 192.248.4.254 | 4 | 5 |
5 | 192.248.6.32/29 | 192.248.6.31 | 192.248.6.32 | 192.248.6.38 | 17-20 | 192.248.4.130-149 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.149 | ldap.g5.ac.lk | irs.g5.ac.lk | 192.248.4.254 | 5 | 6 |
6 | 192.248.6.40/29 | 192.248.6.41 | 192.248.6.42 | 192.248.6.46 | 21-24 | 192.248.4.150-169 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.169 | ldap.g6.ac.lk | irs.g6.ac.lk | 192.248.4.254 | 6 | 7 |
7 | 192.248.6.48/29 | 192.248.6.49 | 192.248.6.50 | 192.248.6.54 | 25-28 | 192.248.4.170-189 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.189 | ldap.g7.ac.lk | irs.g7.ac.lk | 192.248.4.254 | 7 | 8 |
8 | 192.248.6.56/29 | 192.248.6.57 | 192.248.6.58 | 192.248.6.62 | 29-32 | 192.248.4.190-209 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.209 | ldap.g8.ac.lk | irs.g8.ac.lk | 192.248.4.254 | 8 | 9 |
9 | 192.248.6.64/29 | 192.248.6.65 | 192.248.6.66 | 192.248.6.70 | 33-36 | 192.248.4.210-229 | 192.248.4.XXX | 192.248.4.YYY | 192.248.4.229 | ldap.g9.ac.lk | irs.g9.ac.lk | 192.248.4.254 | 9 | 1 |
Other IPv4 details are as follows
Subnet Mask for APs : 255.255.255.248
Subnet Mask for Hosts and VMs : 255.255.255.0
DNS server for APs, Hosts and VMs : 192.248.1.161
Lab Diagram
Attachments (1)
- 2024-CampusWiFi-for-participants.png (134.7 KB ) - added by 4 months ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.