Version 6 (modified by 4 months ago) ( diff ) | ,
---|
IP Address allocation for the Wi-Fi lab setup
Please use following IPs for your Access Points of your group.
Group No | APs Subnet | AP1 | AP2 | APs Gateway | Allocated Switch Ports | VM Setup IPs(Shared) | Host IP | LDAP VM | IRS VM | VM Gateway | AP1 RF Channel (2.4GHz) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192.248.6.0/29 | 192.248.6.1 | 192.248.6.2 | 192.248.6.6 | 1-4 | 192.248.4.110-119 | 192.248.4.11X | 192.248.4.11Y | 192.248.4.11Z | 192.248.4.254 | 1 |
2 | 192.248.6.8/29 | 192.248.6.9 | 192.248.6.10 | 192.248.6.14 | 5-8 | 192.248.4.120-129 | 192.248.4.12X | 192.248.4.12Y | 192.248.4.12Z | 192.248.4.254 | 2 |
3 | 192.248.6.16/29 | 192.248.6.17 | 192.248.6.18 | 192.248.6.22 | 9-12 | 192.248.4.130-139 | 192.248.4.13X | 192.248.4.13Y | 192.248.4.13Z | 192.248.4.254 | 3 |
4 | 192.248.6.24/29 | 192.248.6.25 | 192.248.6.26 | 192.248.6.30 | 13-16 | 192.248.4.140-149 | 192.248.4.14X | 192.248.4.14Y | 192.248.4.14Z | 192.248.4.254 | 4 |
5 | 192.248.6.32/29 | 192.248.6.31 | 192.248.6.32 | 192.248.6.38 | 17-20 | 192.248.4.150-159 | 192.248.4.15X | 192.248.4.15Y | 192.248.4.15Z | 192.248.4.254 | 5 |
6 | 192.248.6.40/29 | 192.248.6.41 | 192.248.6.42 | 192.248.6.46 | 21-24 | 192.248.4.160-169 | 192.248.4.16X | 192.248.4.16Y | 192.248.4.16Z | 192.248.4.254 | 6 |
7 | 192.248.6.48/29 | 192.248.6.49 | 192.248.6.50 | 192.248.6.54 | 25-28 | 192.248.4.170-179 | 192.248.4.17X | 192.248.4.17Y | 192.248.4.17Z | 192.248.4.254 | 7 |
8 | 192.248.6.56/29 | 192.248.6.57 | 192.248.6.58 | 192.248.6.62 | 29-32 | 192.248.4.180-189 | 192.248.4.18X | 192.248.4.18Y | 192.248.4.18Z | 192.248.4.254 | 8 |
9 | 192.248.6.64/29 | 192.248.6.65 | 192.248.6.66 | 192.248.6.70 | 33-36 | 192.248.4.190-199 | 192.248.4.19X | 192.248.4.19Y | 192.248.4.19Z | 192.248.4.254 | 9 |
10 | 192.248.6.72/29 | 192.248.6.73 | 192.248.6.74 | 192.248.6.78 | 37-40 | 192.248.4.200-209 | 192.248.4.20X | 192.248.4.20Y | 192.248.4.20Z | 192.248.4.254 | 10 |
Other IPv4 details are as follows
Subnet Mask for APs : 255.255.255.248
Subnet Mask for Hosts and VMs : 255.255.255.0
DNS server for APs, Hosts and VMs : 192.248.1.161
Lab Diagram
Attachments (1)
- 2024-CampusWiFi-for-participants.png (134.7 KB ) - added by 4 months ago.
Download all attachments as: .zip
Note:
See TracWiki
for help on using the wiki.