Version 1 (modified by 5 months ago) ( diff ) | ,
---|
IP Address allocation for the lab setup
Please use following IPs for your Host Machine, LDAP Virtual Machine and Eduroam IRS servers Virtual Machine.
No | Institute | Name | Host Machine | LDAP VM | Eduroam IRS VM |
---|---|---|---|---|---|
1 | University of Peradeniya | Mr. WDD Lalantha | 192.248.6.1 | 192.248.6.2 | 192.248.6.3 |
2 | University of Peradeniya | Mr. RMSB Rathnayake | 192.248.6.4 | 192.248.6.5 | 192.248.6.6 |
3 | University of Peradeniya | Mr. EMDB Ekanayake | 192.248.6.7 | 192.248.6.8 | 192.248.6.9 |
4 | University of Moratuwa | Mr. EWMPNR Premarathne | 192.248.6.10 | 192.248.6.11 | 192.248.6.12 |
5 | University of Moratuwa | Mr. PSD Peiris | 192.248.6.13 | 192.248.6.14 | 192.248.6.15 |
6 | University of Kelaniya | Mr. TGD Samanthilaka | 192.248.6.6 | 192.248.6.66 | 192.248.6.126 |
7 | University of Kelaniya | Mr. HAI Priyashantha | 192.248.6.7 | 192.248.6.67 | 192.248.6.127 |
8 | Faculty of Medicine, University of Kelaniya | Mr. WMMGC Mahakumbura | 192.248.6.8 | 192.248.6.68 | 192.248.6.128 |
9 | Gampaha Wickramachchi Ayurveda Institute | Mr. APHP Gunasekara | 192.248.6.9 | 192.248.6.69 | 192.248.6.129 |
10 | SriPalee Campus, University of Colombo | Ms. Sagarika Wickramasekara | 192.248.6.10 | 192.248.6.70 | 192.248.6.130 |
11 | University of Colombo Institute of Agri-Technology and Rural Sciences | Mr. SAR Lakmal | 192.248.6.11 | 192.248.6.71 | 192.248.6.131 |
12 | University of Sri Jayawardenepura | Mr. SR Nanayakkara | 192.248.6.12 | 192.248.6.72 | 192.248.6.132 |
13 | University of Sri Jayawardenepura | Mr. TKUHK Weerathunga | 192.248.6.13 | 192.248.6.73 | 192.248.6.133 |
14 | University of Ruhuna | Mr. C Wimalarathne | 192.248.6.14 | 192.248.6.74 | 192.248.6.134 |
15 | University of Ruhuna | Mr. DT Andrahannadi | 192.248.6.15 | 192.248.6.75 | 192.248.6.135 |
16 | University of Ruhuna | Mr. TAM Kalpage | 192.248.6.16 | 192.248.6.76 | 192.248.6.136 |
17 | Rajarata University of Sri Lanka | Mr. H Rajakaruna | 192.248.6.17 | 192.248.6.77 | 192.248.6.137 |
18 | University of Visual & Performing Arts | Mr. S Rajapakshe | 192.248.6.18 | 192.248.6.78 | 192.248.6.138 |
19 | University of Visual & Performing Arts | Mr. DL Hewage | 192.248.6.19 | 192.248.6.79 | 192.248.6.139 |
20 | University of Visual & Performing Arts | Mr. DTMN Tharanga | 192.248.6.20 | 192.248.6.80 | 192.248.6.140 |
21 | South eastern University | Mr. MMM Arshad | 192.248.6.21 | 192.248.6.81 | 192.248.6.141 |
22 | South eastern University | Mr. AJM Hasmy | 192.248.6.22 | 192.248.6.82 | 192.248.6.142 |
23 | Open University of Sri Lanka | Mr. JMUT Jayamanna | 192.248.6.23 | 192.248.6.83 | 192.248.6.143 |
24 | Open University of Sri Lanka | Mr. C Binduhewa | 192.248.6.24 | 192.248.6.84 | 192.248.6.144 |
25 | Open University of Sri Lanka | Mr. KII Thennakoon | 192.248.6.25 | 192.248.6.85 | 192.248.6.145 |
26 | Uwa Wellassa University | Mr. Thisara Perera | 192.248.6.26 | 192.248.6.86 | 192.248.6.146 |
27 | Uwa Wellassa University | Mr. NEC Jayasekera | 192.248.6.27 | 192.248.6.87 | 192.248.6.147 |
28 | Wayamba University of Sri Lanka | Mr. WD Samanwickrama | 192.248.6.28 | 192.248.6.88 | 192.248.6.148 |
29 | Wayamba University of Sri Lanka | Mr. MAAIDK Muthukuda | 192.248.6.29 | 192.248.6.89 | 192.248.6.149 |
30 | Wayamba University of Sri Lanka | Mr. AM Thukorala | 192.248.6.30 | 192.248.6.90 | 192.248.6.150 |
31 | Sabaragamuwa University of Sri Lanka | Mr. KCS Ranasinghe | 192.248.6.31 | 192.248.6.91 | 192.248.6.151 |
32 | Sabaragamuwa University of Sri Lanka | Mr. PS Premalal | 192.248.6.32 | 192.248.6.92 | 192.248.6.152 |
33 | University of Jaffna | Mr. T Kirupathiran | 192.248.6.33 | 192.248.6.93 | 192.248.6.153 |
34 | University of Jaffna | Mr. P Kobikrishna | 192.248.6.34 | 192.248.6.94 | 192.248.6.154 |
35 | Vaunia Campus, University of Jaffna | Mr. K Pradeepan | 192.248.6.35 | 192.248.6.95 | 192.248.6.155 |
36 | University Grant Commission | Mr. A Samaraweera | 192.248.6.36 | 192.248.6.96 | 192.248.6.156 |
37 | University Grant Commission | Mr. ALIR Perera | 192.248.6.37 | 192.248.6.97 | 192.248.6.157 |
38 | Bhiksu University of Sri Lanka | Mr. B Venura Lakshman | 192.248.6.38 | 192.248.6.98 | 192.248.6.158 |
39 | General Sir John Kotelawala Defence University | Mr. RW Wedage | 192.248.6.39 | 192.248.6.99 | 192.248.6.159 |
40 | General Sir John Kotelawala Defence University | Mr. HMGL Bandara | 192.248.6.40 | 192.248.6.100 | 192.248.6.160 |
41 | Institute of Surveying and Mapping | Ms. DVH Dissanayake | 192.248.6.41 | 192.248.6.101 | 192.248.6.161 |
42 | NERD Center | Mr. B Wickramasooriya | 192.248.6.42 | 192.248.6.102 | 192.248.6.162 |
43 | NERD Center | Mr. HPJN Kumara | 192.248.6.43 | 192.248.6.103 | 192.248.6.163 |
44 | University College of Jaffna | Mr. M Ramanan | 192.248.6.44 | 192.248.6.104 | 192.248.6.222 |
45 | Industrial Technology Institute | Mr. GAM Dilshan | 192.248.6.45 | 192.248.6.105 | 192.248.6.165 |
46 | Industrial Technology Institute | Mr. S S Wickramasekaa | 192.248.6.46 | 192.248.6.106 | 192.248.6.166 |
47 | NISD | Mr. DKI Wijerathna | 192.248.6.47 | 192.248.6.107 | 192.248.6.167 |
48 | Informatics Institute of Technology | Mr. L Koralage | 192.248.6.48 | 192.248.6.108 | 192.248.6.168 |
49 | Ocean University of Sri Lanka | Mr. M Upashantha | 192.248.6.49 | 192.248.6.109 | 192.248.6.169 |
50 | Ocean University of Sri Lanka | Mr. MGG Sameerasrimal | 192.248.6.148 | 192.248.6.149 | 192.248.6.150 |
Other IPv4 details are as follows
Subnet : 255.255.255.0
Default Gateway : 192.248.6.254
DNS server : 192.248.1.161
Note:
See TracWiki
for help on using the wiki.