| 1 | == Network Management and Measurements Workshop - 2022 == |
| 2 | |
| 3 | Optimizing network performance is a key part of tuning up a campus network. The metrics of network performance include latency, packet loss, jitter, bandwidth, and throughput. The figures can be measured regularly or occasionally where your network perform as desired is extremely important. Such measurements should further help you to detect device/service overloading, network bottle-necks, flooding and any unusual behaviours. |
| 4 | |
| 5 | The best practices to network measurements will be discussed and practiced at the workshop. It is going to train you how another set of open source tools are going to be used on such an aspects |
| 6 | |
| 7 | The program targets the network/systems engineers from LEARN member institutions |
| 8 | |
| 9 | |
| 10 | '''Venue:''' Online Via Zoom [[br]] |
| 11 | '''Duration:''' 3 days [[br]] |
| 12 | '''Class size:''' 70 [[br]] |
| 13 | '''Target group:''' !Network/Systems engineers/operators and Teachers of data networking (one who deals with the campus network) [[br]] |
| 14 | '''Program Level:''' Intermediate [[br]] |
| 15 | '''Course fee:''' free of charge [[br]] |
| 16 | '''Date:''' to be decided[[br]] |
| 17 | [[span(style=color: #FF0000, '''Note:''' Participants are requested to have a laptop or personal computer With '''Windows 8/10''' (8GB RAM, 25GB free disk space) with !VirtualBox hypervisor installed.)]] [[br]] |
| 18 | |
| 19 | |
| 20 | == Important Dates == |
| 21 | |
| 22 | '''Call of Institutional Nominations Opening:''' to be decided [[br]] |
| 23 | '''Call of Institutional Nominations Closing:''' to be decided[[br]] |
| 24 | '''Selection announced:''' to be decided [[br]] |
| 25 | '''Online Registration Opening:''' to be decided [[br]] |
| 26 | '''Online Registration Closing:''' to be decided [[br]] |
| 27 | |
| 28 | |
| 29 | == Workshop== |
| 30 | |
| 31 | * [wiki:Nmm2022/Agenda Agenda] |
| 32 | * Instructors: |
| 33 | - [wiki:Senevih Senevi Herath], !Network/System Manager, LEARN |
| 34 | - [wiki:DhammikaL Dhammika Lalantha], !Network/Systems Engineer, LEARN |
| 35 | - [wiki:GeethikeJ Geethike Jayasinghe], !Network/Systems Engineer, LEARN |
| 36 | - [wiki:DeepthiG Deepthi Gunasekara], !Network/Systems Engineer, LEARN |
| 37 | - [wiki:TuwanJ Tuwan Jaleel], !Network/Systems Engineer Assitant, LEARN |
| 38 | - [wiki:Dushmantha Dushmantha Wijenayake], !Network/Systems Engineer, LEARN |
| 39 | |
| 40 | * Lab Supports and Online Event !Management/Logistics Team: |
| 41 | - [wiki:DeepthiG Deepthi Gunasekara], !Network/Systems Engineer, LEARN |
| 42 | - [wiki:TuwanJ Tuwan Jaleel], !Network/Systems Engineer Assitant, LEARN |
| 43 | - [wiki:Dushmantha Dushmantha Wijenayake], !Network/Systems Engineer, LEARN |
| 44 | * Participants: |
| 45 | |
| 46 | |