Changes between Version 5 and Version 6 of Cnbp2019/Agenda/NetworkSetup


Ignore:
Timestamp:
Feb 12, 2019, 10:12:44 AM (5 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Cnbp2019/Agenda/NetworkSetup

    v5 v6  
    77== IP Address Plan ==
    88
    9 ||=     Device  =||=    MGT IP Address  =||                             
     9||=     **Device**      =||=    **MGT IP Address**      =||                             
    1010||      FAC1    ||      10.XY.0.1       ||                             
    1111||      FAC2    ||      10.XY.0.2       ||                             
     
    1919----                                                           
    2020                                                               
    21 ||=     FAC1    =||=    Type    =||=    VLANS/IP        =||=    Native VLAN     =||
     21||=     **FAC1**        =||=    **Type**        =||=    **VLANS/IP**    =||=    **Native VLAN** =||
    2222||      F0/0    ||      Routed Link     ||      -       ||      -       ||
    2323||      F0/1    ||      Routed Link     ||      -       ||      -       ||
     
    2929                                                               
    3030                                                               
    31 ||=     FAC2    =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     31||=     **FAC2**        =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    3232||      F0/1    ||      Routed Link     ||              ||              ||
    3333||      F1/0    ||      Trunk   ||              ||              ||
     
    3636----                                                            ||
    3737                                                               
    38 ||=     FAC1-BLD1-FL1   =||=    Type    =||=    VLANS   =||=    Native VLAN     
     38||=     **FAC1-BLD1-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||     
    3939||      e0      ||      Access  ||              ||             
    4040||      e7      ||      Trunk   ||              ||             
     
    4242----                                                           
    4343                                                               
    44 ||=     FAC1-BLD1-FL2   =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     44||=     **FAC1-BLD1-FL2**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    4545||      e0      ||      Access  ||              ||              ||
    4646||      e6      ||      Trunk   ||              ||              ||
     
    4949----                                                            ||
    5050                                                               
    51 ||=     FAC1-BLD2-FL0   =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     51||=     **FAC1-BLD2-FL0**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    5252||      e0      ||      Access  ||              ||              ||
    5353||      e1      ||      Access  ||              ||              ||
     
    5656----                                                           
    5757                                                               
    58 ||=     FAC2-BLD1-FL1   =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     58||=     **FAC2-BLD1-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    5959||      e0      ||      Access  ||              ||              ||
    6060||      e1      ||      Access  ||              ||              ||
     
    6363----                                                           
    6464                                                               
    65 ||=     FAC2-BLD2-FL1   =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     65||=     **FAC2-BLD2-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    6666||      e0      ||      Access  ||              ||              ||
    6767||      e6      ||      Trunk   ||              ||              ||
     
    7070----                                                           
    7171                                                               
    72 ||=     FAC2-BLD2-FL3   =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     72||=     **FAC2-BLD2-FL3**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    7373||      e0      ||      Access  ||              ||              ||
    7474||      e7      ||      Trunk   ||              ||              ||
     
    7676----                                                           
    7777                                                               
    78 ||=     DMC     =||=    Type    =||=    VLANS   =||=    Native VLAN     =||
     78||=     **DMC** =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    7979||      e0      ||      Access  ||              ||              ||
    8080||      e1      ||      Access  ||              ||              ||
     
    8383----                                                           
    8484                                                               
    85 ||=     Host Devices    =||=    IPv4    =||=    IPv6    =||             
     85||=     **Host Devices**        =||=    **IPv4**        =||=    **IPv6**        =||             
    8686||      PC-1    ||              ||              ||             
    8787||      PC-2    ||              ||              ||             
     
    9999----                                                           
    100100                                                               
    101 ||=     FAC1    =||=    IPv4    =||=    IPv6    =||             
     101||=     **FAC1**        =||=    **IPv4**        =||=    **IPv6**        =||
     102||      VLAN05  ||      10.XY.05.254    ||      2401:DD00:20XY:5::FFFF/64       ||             
    102103||      VLAN10  ||      10.XY.10.254    ||      2401:DD00:20XY:1110::FFFF/64    ||             
    103104||      VLAN20  ||      10.XY.20.254    ||      2401:DD00:20XY:1120::FFFF/64    ||             
     
    108109                                                               
    109110                                                               
    110 ||=     FAC2    =||=    IPv4    =||=    IPv6    =||             
     111||=     **FAC2**        =||=  **IPv4**  =||=    **IPv6**        =||             
    111112||      VLAN60  ||      10.XY.60.254    ||      2401:DD00:20XY:2160::FFFF/64    ||             
    112113||      VLAN70  ||      10.XY.70.254    ||      2401:DD00:20XY:2270::FFFF/64    ||             
     
    213214==== Core Network Layer====
    214215
    215 Let's start Configuring the connectivity between core network (FAC1 and Fac2). We will start from Fac1.
    216 
    217  - Login to Fac1 device. Give your console port password (class password)
    218  - Go to config mode from user mode. Give your enable password (class password)
    219  - Core network runs on VLAN 2. Create VLAN 2 and name it '''Core'''
    220 {{{
    221 FAC1(config)# vlan 2
    222 FAC1(config-vlan)# name Core
    223 FAC1(config-vlan)# exit
    224 }}}
    225  - Then assign the IP Address to the VLAN interface. Get the IP from the [#point1 table]
    226 {{{
    227 CampusCore(config)#interface vlan 2
    228 CampusCore(config-if)# ip address 10.0.2.1 255.255.255.0
    229 CampusCore(config-if)# exit
    230 }}}
     216Let's start Configuring the connectivity between core network (FAC1 and Fac2). We will start with Fac1.
     217
     218- Remember, the core network runs on routed ports. Get the IP from the [#point1 table]
     219
     220   * Link to Firewall
     221{{{
     222FAC1(config)# interface fastEthernet 0/1
     223FAC1(config-if)# description Link to Firewall
     224FAC(config-if)# ip address 10.0.0.1 255.255.255.252
     225FAC(config-if)#ipv6 address 2401:dd00:20XY:1::fffe/128
     226FAC(config-if)#no shutdown
     227FAC(config-if)#exit
     228}}}
     229
     230  * Link to FAC2
     231{{{
     232FAC1(config)# interface fastEthernet 0/0
     233FAC1(config-if)# description Link to FAC2
     234FAC(config-if)# ip address 10.0.0.6 255.255.255.252
     235FAC(config-if)#ipv6 address 2401:dd00:20XY:2::ffff/128
     236FAC(config-if)#no shutdown
     237FAC(config-if)#exit
     238}}}
     239
     240
     241- On switch FAC2 we have only one routed port. Get the IP from the [#point1 table]
     242
     243   * Link to FAC1
     244
     245{{{
     246FAC1(config)# interface fastEthernet 0/1
     247FAC1(config-if)# description Link to FAC1
     248FAC(config-if)# ip address 10.0.0.5 255.255.255.252
     249FAC(config-if)#ipv6 address 2401:dd00:20XY:2::fffe/128
     250FAC(config-if)#no shutdown
     251FAC(config-if)#exit
     252}}}
     253
     254 - Next we need to configure routing among Core devices. We will configure dynamic routing / OSPF to distribute routing.
     255    * On FAC1
     256
     257
     258
     259
     260
     261
     262
     263
     264
     265
     266
    231267 - Finally configure fast ethernet interfaces switchport modes. You can find then from the [#point2 table]
    232268    * Fisrt make the interface a trunk port. This is for the FacACore link