9 | | |
10 | | ||= Device =||= MGT IP Address =|| |
11 | | || FAC1 || 172.16.0.1 || |
12 | | || FAC2 || 172.16.0.2 || |
13 | | || FAC1-BLD1-FL1 || ~~172.16.0.3~~ || |
14 | | || FAC1-BLD1-FL2 || ~~172.16.0.4~~ || |
15 | | || FAC1-BLD2-FL0 || ~~172.16.0.5~~ || |
16 | | || FAC2-BLD1-FL1 || ~~172.16.0.6~~ || |
17 | | || FAC2-BLD2-FL1 || ~~172.16.0.7~~ || |
18 | | || FAC2-BLD2-FL3 || ~~172.16.0.8~~ || |
19 | | |
20 | | ---- |
21 | | |
22 | | ||= FAC1 =||= Type =||= VLANS =||= Native VLAN =|| |
23 | | || F0/0 || Routed Link || || || |
| 9 | ||= Device =||= MGT IP Address =|| |
| 10 | || FAC1 || 10.XY.0.1 || |
| 11 | || FAC2 || 10.XY.0.2 || |
| 12 | || FAC1-BLD1-FL1 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 13 | || FAC1-BLD1-FL2 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 14 | || FAC1-BLD2-FL0 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 15 | || FAC2-BLD1-FL1 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 16 | || FAC2-BLD2-FL1 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 17 | || FAC2-BLD2-FL3 || ~~10.XY.0.i~~ Ignore(LAB only) || |
| 18 | |
| 19 | ---- |
| 20 | |
| 21 | ||= FAC1 =||= Type =||= VLANS/IP =||= Native VLAN =|| |
| 22 | || F0/0 || Routed Link || - || - || |
| 23 | || F0/1 || Routed Link || - || - || |
| 24 | || F1/0 || Trunk || || || |
| 25 | || F1/1 || Trunk || || || |
| 26 | || F1/15 || Access || || || |
| 27 | |
| 28 | ---- |
| 29 | |
| 30 | |
| 31 | ||= FAC2 =||= Type =||= VLANS =||= Native VLAN =|| |
27 | | || F1/15 || Access || || || |
28 | | |
29 | | |
30 | | ---- |
| 35 | |
| 36 | ---- || |
| 37 | |
| 38 | ||= FAC1-BLD1-FL1 =||= Type =||= VLANS =||= Native VLAN |
| 39 | || e0 || Access || || |
| 40 | || e7 || Trunk || || |
| 41 | |
| 42 | ---- |
| 43 | |
| 44 | ||= FAC1-BLD1-FL2 =||= Type =||= VLANS =||= Native VLAN =|| |
| 45 | || e0 || Access || || || |
| 46 | || e6 || Trunk || || || |
| 47 | || e7 || Trunk || || || |
| 48 | |
| 49 | ---- || |
| 50 | |
| 51 | ||= FAC1-BLD2-FL0 =||= Type =||= VLANS =||= Native VLAN =|| |
| 52 | || e0 || Access || || || |
| 53 | || e1 || Access || || || |
| 54 | || e7 || Trunk || || || |
| 55 | |
| 56 | ---- |
| 57 | |
| 58 | ||= FAC2-BLD1-FL1 =||= Type =||= VLANS =||= Native VLAN =|| |
| 59 | || e0 || Access || || || |
| 60 | || e1 || Access || || || |
| 61 | || e7 || Trunk || || || |
| 62 | |
| 63 | ---- |
| 64 | |
| 65 | ||= FAC2-BLD2-FL1 =||= Type =||= VLANS =||= Native VLAN =|| |
| 66 | || e0 || Access || || || |
| 67 | || e6 || Trunk || || || |
| 68 | || e7 || Trunk || || || |
| 69 | |
| 70 | ---- |
| 71 | |
| 72 | ||= FAC2-BLD2-FL3 =||= Type =||= VLANS =||= Native VLAN =|| |
| 73 | || e0 || Access || || || |
| 74 | || e7 || Trunk || || || |
| 75 | || |
| 76 | ---- |
| 77 | |
| 78 | ||= DMC =||= Type =||= VLANS =||= Native VLAN =|| |
| 79 | || e0 || Access || || || |
| 80 | || e1 || Access || || || |
| 81 | || e7 || Access || || || |
| 82 | |
| 83 | ---- |
| 84 | |
| 85 | ||= Host Devices =||= IPv4 =||= IPv6 =|| |
| 86 | || PC-1 || || || |
| 87 | || PC-2 || || || |
| 88 | || PC-3 || || || |
| 89 | || PC-4 || || || |
| 90 | || PC-5 || || || |
| 91 | || PC-6 || || || |
| 92 | || PC-7 || || || |
| 93 | || PC-8 || || || |
| 94 | || Monitoring-Server || || || |
| 95 | || Server || || || |
| 96 | || GUI-PC || || || |
| 97 | |
| 98 | |
| 99 | ---- |
| 100 | |
| 101 | ||= FAC1 =||= IPv4 =||= IPv6 =|| |
| 102 | || VLAN10 || 10.XY.10.254 || 2401:DD00:20XY:1110::FFFF/64 || |
| 103 | || VLAN20 || 10.XY.20.254 || 2401:DD00:20XY:1120::FFFF/64 || |
| 104 | || VLAN30 || 10.XY.30.254 || 2401:DD00:20XY:1230::FFFF/64 || |
| 105 | |
| 106 | |
| 107 | ---- |
| 108 | |
| 109 | |
| 110 | ||= FAC2 =||= IPv4 =||= IPv6 =|| |
| 111 | || VLAN60 || 10.XY.60.254 || 2401:DD00:20XY:2160::FFFF/64 || |
| 112 | || VLAN70 || 10.XY.70.254 || 2401:DD00:20XY:2270::FFFF/64 || |
| 113 | || VLAN80 || 10.XY.80.254 || 2401:DD00:20XY:2280::FFFF/64 || |