Changes between Version 25 and Version 26 of Cnbp2019/Agenda/NetworkSetup


Ignore:
Timestamp:
Mar 9, 2019, 10:08:27 AM (5 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Cnbp2019/Agenda/NetworkSetup

    v25 v26  
    2323[=#point1]                                             
    2424||=     **FAC1**        =||=    **Type**        =||=    **VLANS/IP**    =||=    **Native VLAN** =||
    25 ||      F0/0    ||      Routed Link     ||      10.XY.0.6[[br]]2401:DD00:20XY:2::FFFF   ||      -       ||
    26 ||      F0/1    ||      Routed Link     ||      10.XY.0.1[[br]]2401:DD00:20XY:1::FFFE   ||      -       ||
     25||      F0/0    ||      Routed Link     ||      10.XY.0.6/30[[br]]2401:DD00:20XY:2::FFFF/64     ||      -       ||
     26||      F0/1    ||      Routed Link     ||      10.XY.0.1/30[[br]]2401:DD00:20XY:1::FFFE/64     ||      -       ||
    2727||      F1/0    ||      Trunk   ||      10, 20  ||      2       ||
    2828||      F1/1    ||      Trunk   ||      20, 30  ||      2       ||
     
    3333                                                               
    3434||=     **FAC2**        =||=    **Type**        =||=    **VLANS/IP**    =||=    **Native VLAN** =||
    35 ||      F0/1    ||      Routed Link     ||      10.XY.0.5[[br]]2401:dd00:20XY:2::FFFE   ||      -       ||
     35||      F0/1    ||      Routed Link     ||      10.XY.0.5/30[[br]]2401:dd00:20XY:2::FFFE/64     ||      -       ||
    3636||      F1/0    ||      Trunk   ||      60, 70  ||      3       ||
    3737||      F1/1    ||      Trunk   ||      70, 80  ||      3       ||
     
    100100service password-encryption
    101101}}}
    102  - Then lets's configure the line console which are the console port settings
     102 - Then lets's configure the line console which is the console port settings
    103103    * Go to line console config mode
    104104{{{
     
    136136   * Add SNMP community and location details
    137137{{{
    138 snmp-server community <claaspasword> ro
     138snmp-server community CNBP2019 ro
    139139snmp-server ifindex persist
    140140snmp-server contact NOC
     
    160160FAC1(config-if)# description Link to Firewall
    161161FAC1(config-if)# ip address 10.XY.0.1 255.255.255.252
    162 FAC1(config-if)#ipv6 address 2401:dd00:20XY:1::fffe/128
     162FAC1(config-if)#ipv6 address 2401:dd00:20XY:1::fffe/64
    163163FAC1(config-if)#no shutdown
    164164FAC1(config-if)#exit
     
    170170FAC1(config-if)# description Link to FAC2
    171171FAC1(config-if)# ip address 10.XY.0.6 255.255.255.252
    172 FAC1(config-if)#ipv6 address 2401:dd00:20XY:2::ffff/128
     172FAC1(config-if)#ipv6 address 2401:dd00:20XY:2::ffff/64
    173173FAC1(config-if)#no shutdown
    174174FAC1(config-if)#exit
     
    183183FAC2(config-if)# description Link to FAC1
    184184FAC2(config-if)# ip address 10.XY.0.5 255.255.255.252
    185 FAC2(config-if)#ipv6 address 2401:dd00:20XY:2::fffe/128
     185FAC2(config-if)#ipv6 address 2401:dd00:20XY:2::fffe/64
    186186FAC2(config-if)#no shutdown
    187187FAC2(config-if)#exit
     
    264264                                                               
    265265||=     **FAC1**        =||= **VLAN Name**  =||=        **IPv4**        =||=    **IPv6**        =||
    266 ||      VLAN02  ||  FAC1_MGT  ||        10.XY.02.1      ||      -       ||
    267 ||      VLAN05  ||  Servers  || 10.XY.05.254    ||      2401:DD00:20XY:5::FFFF/64       ||             
    268 ||      VLAN10  ||  Dept1  ||   10.XY.10.254    ||      2401:DD00:20XY:1110::FFFF/64    ||             
    269 ||      VLAN20  ||  Dept2  ||   10.XY.20.254    ||      2401:DD00:20XY:1120::FFFF/64    ||             
    270 ||      VLAN30  ||  Dept3  ||   10.XY.30.254    ||      2401:DD00:20XY:1230::FFFF/64    ||             
     266||      VLAN02  ||  FAC1_MGT  ||        10.XY.02.1/24   ||      -       ||
     267||      VLAN05  ||  Servers  || 10.XY.05.254/24 ||      2401:DD00:20XY:5::FFFF/64       ||             
     268||      VLAN10  ||  Dept1  ||   10.XY.10.254/24 ||      2401:DD00:20XY:1110::FFFF/64    ||             
     269||      VLAN20  ||  Dept2  ||   10.XY.20.254/24 ||      2401:DD00:20XY:1120::FFFF/64    ||             
     270||      VLAN30  ||  Dept3  ||   10.XY.30.254/24 ||      2401:DD00:20XY:1230::FFFF/64    ||             
    271271                                                               
    272272* First Create VLANs and provide a suitable description.
     
    308308                                                                                                                                                                                                                                               
    309309||=     **FAC2**        =||= **VLAN Name**   =||=  **IPv4**     =||=    **IPv6**        =||
    310 ||      VLAN03  ||  FAC2_MGT  ||        10.XY.03.1      ||      -       ||             
    311 ||      VLAN60  ||  Dept4  ||   10.XY.60.254    ||      2401:DD00:20XY:2160::FFFF/64    ||             
    312 ||      VLAN70  ||  Dept5  ||   10.XY.70.254    ||      2401:DD00:20XY:2270::FFFF/64    ||             
    313 ||      VLAN80  ||  Dept6  ||   10.XY.80.254    ||      2401:DD00:20XY:2280::FFFF/64    ||     
     310||      VLAN03  ||  FAC2_MGT  ||        10.XY.03.1/24   ||      -       ||             
     311||      VLAN60  ||  Dept4  ||   10.XY.60.254/24 ||      2401:DD00:20XY:2160::FFFF/64    ||             
     312||      VLAN70  ||  Dept5  ||   10.XY.70.254/24 ||      2401:DD00:20XY:2270::FFFF/64    ||             
     313||      VLAN80  ||  Dept6  ||   10.XY.80.254/24 ||      2401:DD00:20XY:2280::FFFF/64    ||     
    314314
    315315
     
    535535||      PC-7    ||      10.XY.70.2      ||      2401:DD00:20XY:2270::2/64       ||     
    536536||      PC-8    ||      10.XY.80.1      ||      2401:DD00:20XY:2280::1/64       ||
    537 ||      Monitoring-Server       ||              10.XY.5.LMN     ||      2401:DD00:20XY:5::AAAA/64       ||             
    538 ||      Web-Server      ||      192.168.XY.PQR  ||      2401:DD00:20XY:1::PQR/64        ||             
     537||      Monitoring-Server       ||              10.XY.5.10      ||      2401:DD00:20XY:5::AAAA/64       ||             
     538||      Web-Server      ||      192.168.XY.100  ||      2401:DD00:20XY:1::PQR/64        ||             
    539539||      GUI-PC  ||||            via DHCP                ||             
    540540                                                               
     
    552552         enp0s3:
    553553            addresses:
    554             - 10.XY.5.LMN/24
     554            - 10.XY.5.10/24
    555555            - 2401:dd00:20XY:5::AAAA/64
    556556            dhcp4: false