| 10 | ||= Device =||= MGT IP Address =|| |
| 11 | || FAC1 || 172.16.0.1 || |
| 12 | || FAC2 || 172.16.0.2 || |
| 13 | || FAC1-BLD1-FL1 || ~~172.16.0.3~~ || |
| 14 | || FAC1-BLD1-FL2 || ~~172.16.0.4~~ || |
| 15 | || FAC1-BLD2-FL0 || ~~172.16.0.5~~ || |
| 16 | || FAC2-BLD1-FL1 || ~~172.16.0.6~~ || |
| 17 | || FAC2-BLD2-FL1 || ~~172.16.0.7~~ || |
| 18 | || FAC2-BLD2-FL3 || ~~172.16.0.8~~ || |
| 19 | |
| 20 | ---- |
| 21 | |
| 22 | ||= FAC1 =||= Type =||= VLANS =||= Native VLAN =|| |
| 23 | || F0/0 || Routed Link || || || |
| 24 | || F0/1 || Routed Link || || || |
| 25 | || F1/0 || Trunk || || || |
| 26 | || F1/1 || Trunk || || || |
| 27 | || F1/15 || Access || || || |
| 28 | |
| 29 | |
| 30 | ---- |