Changes between Version 10 and Version 11 of Cnbp2019/Agenda/NetworkSetup


Ignore:
Timestamp:
Feb 25, 2019, 4:31:41 PM (6 years ago)
Author:
admin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Cnbp2019/Agenda/NetworkSetup

    v10 v11  
    2424||      F0/0    ||      Routed Link     ||      10.XY.0.6[[br]]2401:DD00:20XY:2::FFFF   ||      -       ||
    2525||      F0/1    ||      Routed Link     ||      10.XY.0.1[[br]]2401:DD00:20XY:1::FFFE   ||      -       ||
    26 ||      F1/0    ||      Trunk   ||              ||              ||
    27 ||      F1/1    ||      Trunk   ||              ||              ||
    28 ||      F1/15   ||      Access  ||              ||              ||
     26||      F1/0    ||      Trunk   ||      10, 20  ||      2       ||
     27||      F1/1    ||      Trunk   ||      20, 30  ||      2       ||
     28||      F1/15   ||      Access  ||      1       ||      -       ||
    2929                                                               
    3030----                                                           
     
    3333||=     **FAC2**        =||=    **Type**        =||=    **VLANS/IP**    =||=    **Native VLAN** =||
    3434||      F0/1    ||      Routed Link     ||      10.XY.0.5[[br]]2401:dd00:20XY:2::FFFE   ||      -       ||
    35 ||      F1/0    ||      Trunk   ||              ||              ||
    36 ||      F1/1    ||      Trunk   ||              ||              ||
     35||      F1/0    ||      Trunk   ||      60, 70  ||      3       ||
     36||      F1/1    ||      Trunk   ||      70, 80  ||      3       ||
    3737                                                               
    3838----                                                            ||
    3939                                                               
    4040||=     **FAC1-BLD1-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||     
    41 ||      e0      ||      Access  ||              ||             
    42 ||      e7      ||      Trunk   ||              ||             
     41||      e0      ||      Access  ||      10      ||      -   ||         
     42||      e7      ||      Trunk   ||      10      ||      2   || 
    4343                                                               
    4444----                                                           
    4545                                                               
    4646||=     **FAC1-BLD1-FL2**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    47 ||      e0      ||      Access  ||              ||              ||
    48 ||      e6      ||      Trunk   ||              ||              ||
    49 ||      e7      ||      Trunk   ||              ||              ||
     47||      e0      ||      Access  ||      20      ||      -       ||
     48||      e6      ||      Trunk   ||      10      ||      2       ||
     49||      e7      ||      Trunk   ||      10, 20  ||      2       ||
    5050                                                               
    5151----                                                            ||
    5252                                                               
    5353||=     **FAC1-BLD2-FL0**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    54 ||      e0      ||      Access  ||              ||              ||
    55 ||      e1      ||      Access  ||              ||              ||
    56 ||      e7      ||      Trunk   ||              ||              ||
     54||      e0      ||      Access  ||      20      ||      -       ||
     55||      e1      ||      Access  ||      30      ||      -       ||
     56||      e7      ||      Trunk   ||      20, 30  ||      2       ||
    5757                                                               
    5858----                                                           
    5959                                                               
    6060||=     **FAC2-BLD1-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    61 ||      e0      ||      Access  ||              ||              ||
    62 ||      e1      ||      Access  ||              ||              ||
    63 ||      e7      ||      Trunk   ||              ||              ||
     61||      e0      ||      Access  ||      60      ||      -       ||
     62||      e1      ||      Access  ||      70      ||      -       ||
     63||      e7      ||      Trunk   ||      60, 70  ||      3       ||
    6464                                                               
    6565----                                                           
    6666                                                               
    6767||=     **FAC2-BLD2-FL1**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    68 ||      e0      ||      Access  ||              ||              ||
    69 ||      e6      ||      Trunk   ||              ||              ||
    70 ||      e7      ||      Trunk   ||              ||              ||
     68||      e0      ||      Access  ||      70      ||      -       ||
     69||      e6      ||      Trunk   ||      80      ||      3       ||
     70||      e7      ||      Trunk   ||      70, 80  ||      3       ||
    7171                                                               
    7272----                                                           
    7373                                                               
    7474||=     **FAC2-BLD2-FL3**       =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    75 ||      e0      ||      Access  ||              ||              ||
    76 ||      e7      ||      Trunk   ||              ||              ||
     75||      e0      ||      Access  ||      80      ||      -       ||
     76||      e7      ||      Trunk   ||      80      ||      3       ||
    7777                                                                ||
    7878----                                                           
    7979                                                               
    80 ||=     **DMC** =||=    **Type**        =||=    **VLANS**       =||=    **Native VLAN** =||
    81 ||      e0      ||      Access  ||              ||              ||
    82 ||      e1      ||      Access  ||              ||              ||
    83 ||      e7      ||      Access  ||              ||              ||
     80||=     **DMC** =||=    **Type**        =||
     81||      e0      ||      Access  ||
     82||      e1      ||      Access  ||
     83||      e7      ||      Access  ||
    8484                                                               
    8585----                                                           
    8686                                                               
    8787||=     **Host Devices**        =||=    **IPv4**        =||=    **IPv6**        =||             
    88 ||      PC-1    ||              ||              ||             
    89 ||      PC-2    ||              ||              ||             
    90 ||      PC-3    ||              ||              ||             
    91 ||      PC-4    ||              ||              ||             
    92 ||      PC-5    ||              ||              ||             
    93 ||      PC-6    ||              ||              ||             
    94 ||      PC-7    ||              ||              ||             
    95 ||      PC-8    ||              ||              ||             
    96 ||      Monitoring-Server       ||              ||              ||             
    97 ||      Server  ||              ||              ||             
    98 ||      GUI-PC  ||              ||              ||             
     88||      PC-1    ||  10.XY.10.1  ||      2401:DD00:20XY:1110::1/64       ||             
     89||      PC-2    ||              10.XY.20.1      ||      2401:DD00:20XY:1120::1/64       ||             
     90||      PC-3    ||              10.XY.20.2      ||      2401:DD00:20XY:1120::2/64       ||             
     91||      PC-4    ||      10.XY.30.1      ||      2401:DD00:20XY:1230::1/64       ||             
     92||      PC-5    ||      10.XY.60.1      ||      2401:DD00:20XY:2160::1/64       ||             
     93||      PC-6    ||      10.XY.70.1      ||      2401:DD00:20XY:2270::1/64       ||
     94||      PC-7    ||      10.XY.70.2      ||      2401:DD00:20XY:2270::2/64       ||     
     95||      PC-8    ||      10.XY.80.1      ||      2401:DD00:20XY:2280::1/64       ||
     96||      Monitoring-Server       ||              10.XY.5.LMN     ||      2401:DD00:20XY:5::AAAA/64       ||             
     97||      Server  ||      192.168.XY.PQR  ||      2401:DD00:20XY:1::PQR/64        ||             
     98||      GUI-PC  ||||            via DHCP                ||             
    9999                                                               
    100100                                                               
     
    102102                                                               
    103103||=     **FAC1**        =||=    **IPv4**        =||=    **IPv6**        =||
     104||      VLAN02  ||      10.XY.02.1      ||      -       ||
    104105||      VLAN05  ||      10.XY.05.254    ||      2401:DD00:20XY:5::FFFF/64       ||             
    105106||      VLAN10  ||      10.XY.10.254    ||      2401:DD00:20XY:1110::FFFF/64    ||             
     
    111112                                                               
    112113                                                               
    113 ||=     **FAC2**        =||=  **IPv4**  =||=    **IPv6**        =||             
     114||=     **FAC2**        =||=  **IPv4**  =||=    **IPv6**        =||
     115||      VLAN03  ||      10.XY.03.1      ||      -       ||             
    114116||      VLAN60  ||      10.XY.60.254    ||      2401:DD00:20XY:2160::FFFF/64    ||             
    115117||      VLAN70  ||      10.XY.70.254    ||      2401:DD00:20XY:2270::FFFF/64    ||