Version 4 (modified by 7 years ago) ( diff ) | ,
---|
Setting UP IP Addresses
Please use following IPs for your NetMon Virtula Machine and LibreNMS Virtual Machine
No | Institute | Name | Host Machine | NetMon VM | LibreNMS VM | Perfsonar IPv4 | Perfsonar IPv6 |
---|---|---|---|---|---|---|---|
1 | University of Peradeniya | Mr. WDD Lalantha | 192.248.6.1 | 192.248.6.61 | 192.248.6.121 | 192.248.6.181 | 2401:DD00:1032:2::1001/64 |
2 | University of Peradeniya | Mr. RMSB Rathnayake | 192.248.6.2 | 192.248.6.62 | 192.248.6.122 | 192.248.6.182 | 2401:DD00:1032:2::1002/64 |
3 | University of Peradeniya | Mr. EMDB Ekanayake | 192.248.6.3 | 192.248.6.63 | 192.248.6.123 | 192.248.6.183 | 2401:DD00:1032:2::1003/64 |
4 | University of Moratuwa | Mr. EWMPNR Premarathne | 192.248.6.4 | 192.248.6.64 | 192.248.6.124 | 192.248.6.184 | 2401:DD00:1032:2::1004/64 |
5 | University of Moratuwa | Mr. PSD Peiris | 192.248.6.5 | 192.248.6.65 | 192.248.6.125 | 192.248.6.185 | 2401:DD00:1032:2::1005/64 |
6 | University of Kelaniya | Mr. TGD Samanthilaka | 192.248.6.6 | 192.248.6.66 | 192.248.6.126 | 192.248.6.186 | 2401:DD00:1032:2::1006/64 |
7 | University of Kelaniya | Mr. HAI Priyashantha | 192.248.6.7 | 192.248.6.67 | 192.248.6.127 | 192.248.6.187 | 2401:DD00:1032:2::1007/64 |
8 | Faculty of Medicine, University of Kelaniya | Mr. WMMGC Mahakumbura | 192.248.6.8 | 192.248.6.68 | 192.248.6.128 | 192.248.6.188 | 2401:DD00:1032:2::1008/64 |
9 | Gampaha Wickramachchi Ayurveda Institute | Mr. APHP Gunasekara | 192.248.6.9 | 192.248.6.69 | 192.248.6.129 | 192.248.6.189 | 2401:DD00:1032:2::1009/64 |
10 | SriPalee Campus, University of Colombo | Ms. Sagarika Wickramasekara | 192.248.6.10 | 192.248.6.70 | 192.248.6.130 | 192.248.6.190 | 2401:DD00:1032:2::1010/64 |
11 | University of Colombo Institute of Agri-Technology and Rural Sciences | Mr. SAR Lakmal | 192.248.6.11 | 192.248.6.71 | 192.248.6.131 | 192.248.6.191 | 2401:DD00:1032:2::1011/64 |
12 | University of Sri Jayawardenepura | Mr. TKUHK Weerathunga | 192.248.6.12 | 192.248.6.72 | 192.248.6.132 | 192.248.6.192 | 2401:DD00:1032:2::1012/64 |
13 | University of Sri Jayawardenepura | Mr. SR Nanayakkara | 192.248.6.13 | 192.248.6.73 | 192.248.6.133 | 192.248.6.193 | 2401:DD00:1032:2::1013/64 |
14 | University of Ruhuna | Mr. C Wimalarathne | 192.248.6.14 | 192.248.6.74 | 192.248.6.134 | 192.248.6.194 | 2401:DD00:1032:2::1014/64 |
15 | University of Ruhuna | Mr. DT Andrahannadi | 192.248.6.15 | 192.248.6.75 | 192.248.6.135 | 192.248.6.195 | 2401:DD00:1032:2::1015/64 |
16 | University of Ruhuna | Mr. TAM Kalpage | 192.248.6.16 | 192.248.6.76 | 192.248.6.136 | 192.248.6.196 | 2401:DD00:1032:2::1016/64 |
17 | Rajarata University of Sri Lanka | Mr. H Rajakaruna | 192.248.6.17 | 192.248.6.77 | 192.248.6.137 | 192.248.6.197 | 2401:DD00:1032:2::1017/64 |
18 | University of Visual & Performing Arts | Mr. S Rajapakshe | 192.248.6.18 | 192.248.6.78 | 192.248.6.138 | 192.248.6.198 | 2401:DD00:1032:2::1018/64 |
19 | University of Visual & Performing Arts | Mr. DL Hewage | 192.248.6.19 | 192.248.6.79 | 192.248.6.139 | 192.248.6.199 | 2401:DD00:1032:2::1019/64 |
20 | University of Visual & Performing Arts | Mr. DTMN Tharanga | 192.248.6.20 | 192.248.6.80 | 192.248.6.140 | 192.248.6.200 | 2401:DD00:1032:2::1020/64 |
21 | South eastern University | Mr. MMM Arshad | 192.248.6.21 | 192.248.6.81 | 192.248.6.141 | 192.248.6.201 | 2401:DD00:1032:2::1021/64 |
22 | South eastern University | Mr. AJM Hasmy | 192.248.6.22 | 192.248.6.82 | 192.248.6.142 | 192.248.6.202 | 2401:DD00:1032:2::1022/64 |
23 | Open University of Sri Lanka | Mr. JMUT Jayamanna | 192.248.6.23 | 192.248.6.83 | 192.248.6.143 | 192.248.6.203 | 2401:DD00:1032:2::1023/64 |
24 | Open University of Sri Lanka | Mr. C Binduhewa | 192.248.6.24 | 192.248.6.84 | 192.248.6.144 | 192.248.6.204 | 2401:DD00:1032:2::1024/64 |
25 | Open University of Sri Lanka | Mr. KII Thennakoon | 192.248.6.25 | 192.248.6.85 | 192.248.6.145 | 192.248.6.205 | 2401:DD00:1032:2::1025/64 |
26 | Uwa Wellassa University | Mr. Thisara Perera | 192.248.6.26 | 192.248.6.86 | 192.248.6.146 | 192.248.6.206 | 2401:DD00:1032:2::1026/64 |
27 | Uwa Wellassa University | Mr. NEC Jayasekera | 192.248.6.27 | 192.248.6.87 | 192.248.6.147 | 192.248.6.207 | 2401:DD00:1032:2::1027/64 |
28 | Wayamba University of Sri Lanka | Mr. WD Samanwickrama | 192.248.6.28 | 192.248.6.88 | 192.248.6.148 | 192.248.6.208 | 2401:DD00:1032:2::1028/64 |
29 | Wayamba University of Sri Lanka | Mr. MAAIDK Muthukuda | 192.248.6.29 | 192.248.6.89 | 192.248.6.149 | 192.248.6.209 | 2401:DD00:1032:2::1029/64 |
30 | Wayamba University of Sri Lanka | Mr. AM Thukorala | 192.248.6.30 | 192.248.6.90 | 192.248.6.150 | 192.248.6.210 | 2401:DD00:1032:2::1030/64 |
31 | Sabaragamuwa University of Sri Lanka | Mr. KCS Ranasinghe | 192.248.6.31 | 192.248.6.91 | 192.248.6.151 | 192.248.6.211 | 2401:DD00:1032:2::1031/64 |
32 | Sabaragamuwa University of Sri Lanka | Mr. PS Premalal | 192.248.6.32 | 192.248.6.92 | 192.248.6.152 | 192.248.6.212 | 2401:DD00:1032:2::1032/64 |
33 | University of Jaffna | Mr. T Kirupathiran | 192.248.6.33 | 192.248.6.93 | 192.248.6.153 | 192.248.6.213 | 2401:DD00:1032:2::1033/64 |
34 | University of Jaffna | Mr. P Kobikrishna | 192.248.6.34 | 192.248.6.94 | 192.248.6.154 | 192.248.6.214 | 2401:DD00:1032:2::1034/64 |
35 | Vaunia Campus, University of Jaffna | Mr. K Pradeepan | 192.248.6.35 | 192.248.6.95 | 192.248.6.155 | 192.248.6.215 | 2401:DD00:1032:2::1035/64 |
36 | University Grant Commission | Mr. A Samaraweera | 192.248.6.36 | 192.248.6.96 | 192.248.6.156 | 192.248.6.216 | 2401:DD00:1032:2::1036/64 |
37 | University Grant Commission | Mr. ALIR Perera | 192.248.6.37 | 192.248.6.97 | 192.248.6.157 | 192.248.6.217 | 2401:DD00:1032:2::1037/64 |
38 | Bhiksu University of Sri Lanka | Mr. B Venura Lakshman | 192.248.6.38 | 192.248.6.98 | 192.248.6.158 | 192.248.6.218 | 2401:DD00:1032:2::1038/64 |
39 | General Sir John Kotelawala Defence University | Mr. RW Wedage | 192.248.6.39 | 192.248.6.99 | 192.248.6.159 | 192.248.6.219 | 2401:DD00:1032:2::1039/64 |
40 | General Sir John Kotelawala Defence University | Mr. HMGL Bandara | 192.248.6.40 | 192.248.6.100 | 192.248.6.160 | 192.248.6.220 | 2401:DD00:1032:2::1040/64 |
41 | Institute of Surveying and Mapping | Ms. DVH Dissanayake | 192.248.6.41 | 192.248.6.101 | 192.248.6.161 | 192.248.6.221 | 2401:DD00:1032:2::1041/64 |
42 | NERD Center | Mr. B Wickramasooriya | 192.248.6.42 | 192.248.6.102 | 192.248.6.162 | 192.248.6.222 | 2401:DD00:1032:2::1042/64 |
43 | NERD Center | Mr. HPJN Kumara | 192.248.6.43 | 192.248.6.103 | 192.248.6.163 | 192.248.6.223 | 2401:DD00:1032:2::1043/64 |
44 | University College of Jaffna | Mr. M Ramanan | 192.248.6.44 | 192.248.6.104 | 192.248.6.164 | 192.248.6.224 | 2401:DD00:1032:2::1044/64 |
45 | Industrial Technology Institute | Mr. GAM Dilshan | 192.248.6.45 | 192.248.6.105 | 192.248.6.165 | 192.248.6.225 | 2401:DD00:1032:2::1045/64 |
46 | Industrial Technology Institute | Mr. S S Wickramasekaa | 192.248.6.46 | 192.248.6.106 | 192.248.6.166 | 192.248.6.226 | 2401:DD00:1032:2::1046/64 |
47 | NISD | Mr. DKI Wijerathna | 192.248.6.47 | 192.248.6.107 | 192.248.6.167 | 192.248.6.227 | 2401:DD00:1032:2::1047/64 |
48 | Informatics Institute of Technology | Mr. L Koralage | 192.248.6.48 | 192.248.6.108 | 192.248.6.168 | 192.248.6.228 | 2401:DD00:1032:2::1048/64 |
49 | Ocean University of Sri Lanka | Mr. M Upashantha | 192.248.6.49 | 192.248.6.109 | 192.248.6.169 | 192.248.6.229 | 2401:DD00:1032:2::1049/64 |
50 | Ocean University of Sri Lanka | Mr. MGG Sameerasrimal | 192.248.6.50 | 192.248.6.110 | 192.248.6.170 | 192.248.6.230 | 2401:DD00:1032:2::1050/64 |
51 | ATI Jaffna | Mr. M Kohulan | 192.248.6.51 | 192.248.6.111 | 192.248.6.171 | 192.248.6.231 | 2401:DD00:1032:2::1051/64 |
52 | IT Center University of Peradeniya | Mr. SMS Piyarathne | 192.248.6.52 | 192.248.6.112 | 192.248.6.172 | 192.248.6.232 | 2401:DD00:1032:2::1052/64 |
53 | IT Center University of Peradeniya | Mr. GATN Ariyarathne | 192.248.6.53 | 192.248.6.113 | 192.248.6.173 | 192.248.6.233 | 2401:DD00:1032:2::1053/64 |
54 | IT Center University of Peradeniya | Mr. KLG Sankalpa | 192.248.6.54 | 192.248.6.114 | 192.248.6.174 | 192.248.6.234 | 2401:DD00:1032:2::1054/64 |
55 | IT Center University of Peradeniya | Mr. RMD Bandara | 192.248.6.55 | 192.248.6.115 | 192.248.6.175 | 192.248.6.235 | 2401:DD00:1032:2::1055/64 |
56 | Arthur C Clerk Institute | Mr. S.P Athuluwage | 192.248.6.56 | 192.248.6.116 | 192.248.6.176 | 192.248.6.236 | 2401:DD00:1032:2::1056/64 |
57 | Buddhist & Pali University of Sri Lanka | Mr. D.K. Gunathilaka | 192.248.6.57 | 192.248.6.117 | 192.248.6.177 | 192.248.6.237 | 2401:DD00:1032:2::1057/64 |
58 | ATI Sammantura | Mr. HGP Chinthaka | 192.248.6.58 | 192.248.6.118 | 192.248.6.178 | 192.248.6.238 | 2401:DD00:1032:2::1058/64 |
Other IPv4 details are as follows
Subnet : 255.255.255.0
Default Gateway : 192.248.6.254
DNS server : 192.248.1.161
Other IPv6 details are as follows
Gateway: 2401:DD00:1032:2::FFFF
Note:
See TracWiki
for help on using the wiki.