Version 5 (modified by 8 years ago) ( diff ) | ,
---|
Setting UP IP Addresses
Please use following IPs for your CampusLAN Virtula Machine and BorderRt router's WAN interface
No | Institute | Name | CampusLAN VM IPv4 | BorderRt WAN Interface IPv4 | Your IPv6 Block | BorderRt WAN Interface IPv6 |
---|---|---|---|---|---|---|
1 | University of Peradeniya | WDD Lalantha WD Kularatne | 192.248.6.1 | 192.248.6.101 | 2401:DD00:1001::/48 | 2401:DD00:1:128::1001/64 |
2 | University of Moratuwa | P Premarathne PSD Peiris | 192.248.6.2 | 192.248.6.102 | 2401:DD00:1002::/48 | 2401:DD00:1:128::1002/64 |
3 | Faculty of Medicine University of Kelaniya | DIK Solangaarachchi | 192.248.6.3 | 192.248.6.103 | 2401:DD00:1003::/48 | 2401:DD00:1:128::1003/64 |
4 | Gampaha Wickramachchi Ayurveda Institute | APHP Gunasekara | 192.248.6.4 | 192.248.6.104 | 2401:DD00:1004::/48 | 2401:DD00:1:128::1004/64 |
5 | University of Colombo | WAD Madushan RMNS Rathnayake | 192.248.6.5 | 192.248.6.105 | 2401:DD00:1005::/48 | 2401:DD00:1:128::1005/64 |
6 | Faculty of Medicine University of Colombo | TMPB Munasinghe TKS Perera | 192.248.6.6 | 192.248.6.106 | 2401:DD00:1006::/48 | 2401:DD00:1:128::1006/64 |
7 | UCSC | CS Hettiarachchi | 192.248.6.7 | 192.248.6.107 | 2401:DD00:1007::/48 | 2401:DD00:1:128::1007/64 |
8 | SriPalee Campus University of Colombo | S Wickramasekara | 192.248.6.8 | 192.248.6.108 | 2401:DD00:1008::/48 | 2401:DD00:1:128::1008/64 |
9 | Rajarata University of Sri Lanka | H Rajakaruna | 192.248.6.9 | 192.248.6.109 | 2401:DD00:1009::/48 | 2401:DD00:1:128::1009/64 |
10 | University of Sri Jayawardenepura | HDGL Sandaruwan TKUHK Weerathunga | 192.248.6.10 | 192.248.6.110 | 2401:DD00:100A::/48 | 2401:DD00:1:128::100A/64 |
11 | University of Sri Jayawardenepura | SR Nanayakkara | 192.248.6.11 | 192.248.6.111 | 2401:DD00:100B::/48 | 2401:DD00:1:128::100B/64 |
12 | University of Ruhuna | CL Wimalarathne | 192.248.6.12 | 192.248.6.112 | 2401:DD00:100C::/48 | 2401:DD00:1:128::100C/64 |
13 | Faculty of Medicine University of Ruhuna | KBAG Kodithuwakku | 192.248.6.13 | 192.248.6.113 | 2401:DD00:100D::/48 | 2401:DD00:1:128::100D/64 |
14 | Faculty of Agriculcute University of Ruhuna | ACP Priyankara | 192.248.6.14 | 192.248.6.114 | 2401:DD00:100E::/48 | 2401:DD00:1:128::100E/64 |
15 | Faculty of Engineering University of Ruhuna | TAM Kalpage | 192.248.6.15 | 192.248.6.115 | 2401:DD00:100F::/48 | 2401:DD00:1:128::100F/64 |
16 | University of Visual & Performing Arts | S Rajapakshe GHGCM Muthuwaththa | 192.248.6.16 | 192.248.6.116 | 2401:DD00:1010::/48 | 2401:DD00:1:128::1010/64 |
17 | University of Visual & Performing Arts | DL Hewage | 192.248.6.17 | 192.248.6.117 | 2401:DD00:1011::/48 | 2401:DD00:1:128::1011/64 |
18 | Uwa Wellassa University | T Perera | 192.248.6.18 | 192.248.6.118 | 2401:DD00:1012::/48 | 2401:DD00:1:128::1012/64 |
19 | Wayamba University of Sri Lanka | HMAK Bogoda | 192.248.6.19 | 192.248.6.119 | 2401:DD00:1013::/48 | 2401:DD00:1:128::1013/64 |
20 | Makandura Campus Wayamba University of Sri Lanka | WD Samanwickrama | 192.248.6.20 | 192.248.6.120 | 2401:DD00:1014::/48 | 2401:DD00:1:128::1014/64 |
21 | Sabaragamuwa University of Sri Lanka | KCS Ranasinghe PS Premalal | 192.248.6.21 | 192.248.6.121 | 2401:DD00:1015::/48 | 2401:DD00:1:128::1015/64 |
22 | South Eastern University | MMM Arsath A Samsutheen | 192.248.6.22 | 192.248.6.122 | 2401:DD00:1016::/48 | 2401:DD00:1:128::1016/64 |
23 | South Eastern University | AJM Hasmy | 192.248.6.23 | 192.248.6.123 | 2401:DD00:1017::/48 | 2401:DD00:1:128::1017/64 |
24 | The Open Unicersity | MALC Siriwardena | 192.248.6.24 | 192.248.6.124 | 2401:DD00:1018::/48 | 2401:DD00:1:128::1018/64 |
25 | Eastern University Trincomalee Campus | S Brinthapan | 192.248.6.25 | 192.248.6.125 | 2401:DD00:1019::/48 | 2401:DD00:1:128::1019/64 |
26 | University of Jaffna | P Kobikrishna | 192.248.6.26 | 192.248.6.126 | 2401:DD00:101A::/48 | 2401:DD00:1:128::101A/64 |
27 | Faculty of Engineering University of Jaffna | R Valluvan | 192.248.6.27 | 192.248.6.127 | 2401:DD00:101B::/48 | 2401:DD00:1:128::101B/64 |
28 | Vaunia Campus University of Jaffna | K Pradeepan | 192.248.6.28 | 192.248.6.128 | 2401:DD00:101C::/48 | 2401:DD00:1:128::101C/64 |
29 | University Grant Commission | RANP Rupasinghe | 192.248.6.29 | 192.248.6.129 | 2401:DD00:101D::/48 | 2401:DD00:1:128::101D/64 |
30 | Bhiksu University of Sri Lanka | BV Lakshman | 192.248.6.30 | 192.248.6.130 | 2401:DD00:101E::/48 | 2401:DD00:1:128::101E/64 |
31 | Post Graduate Institute of Agrculture | AGI Hemajith | 192.248.6.31 | 192.248.6.131 | 2401:DD00:101F::/48 | 2401:DD00:1:128::101F/64 |
32 | Industrial Technology Institute | GAM Dilshan | 192.248.6.32 | 192.248.6.132 | 2401:DD00:1020::/48 | 2401:DD00:1:128::1020/64 |
33 | Industrial Technology Institute- Malambe | SS Wickramasekaa | 192.248.6.33 | 192.248.6.133 | 2401:DD00:1021::/48 | 2401:DD00:1:128::1021/64 |
34 | General Sir John Kotelawala Defence University | M Wijesinghe | 192.248.6.34 | 192.248.6.134 | 2401:DD00:1022::/48 | 2401:DD00:1:128::1022/64 |
35 | General Sir John Kotelawala Defence University – FGHS | KRDN Premawardhana | 192.248.6.35 | 192.248.6.135 | 2401:DD00:1023::/48 | 2401:DD00:1:128::1023/64 |
36 | Buddhist & Pali University of Sri Lanka | DKHA Gunathilaka | 192.248.6.36 | 192.248.6.136 | 2401:DD00:1024::/48 | 2401:DD00:1:128::1024/64 |
37 | Ministry of Higher Education & Highways | NS Kumar | 192.248.6.37 | 192.248.6.137 | 2401:DD00:1025::/48 | 2401:DD00:1:128::1025/64 |
38 | NERD Center | B Wickramasooriya | 192.248.6.38 | 192.248.6.138 | 2401:DD00:1026::/48 | 2401:DD00:1:128::1026/64 |
39 | University College of Jaffana | K Thiruthanigesan M Ramanan | 192.248.6.39 | 192.248.6.139 | 2401:DD00:1027::/48 | 2401:DD00:1:128::1027/64 |
40 | NISD | DKI Wijerathna | 192.248.6.40 | 192.248.6.140 | 2401:DD00:1028::/48 | 2401:DD00:1:128::1028/64 |
41 | Arthur C Clerk Institute | SP Athuluwage | 192.248.6.41 | 192.248.6.141 | 2401:DD00:1029::/48 | 2401:DD00:1:128::1029/64 |
42 | NARA | GAA Rathnayake | 192.248.6.42 | 192.248.6.142 | 2401:DD00:102A::/48 | 2401:DD00:1:128::102A/64 |
43 | University of Vocational Tecnology | RDPI Priyadarshana LAUP Pushpakumara | 192.248.6.43 | 192.248.6.143 | 2401:DD00:102B::/48 | 2401:DD00:1:128::102B/64 |
44 | ATI Jaffna | M Kohulan | 192.248.6.44 | 192.248.6.144 | 2401:DD00:102C::/48 | 2401:DD00:1:128::102C/64 |
45 | ATI Sammantura | JA Jaleel | 192.248.6.45 | 192.248.6.145 | 2401:DD00:102D::/48 | 2401:DD00:1:128::102D/64 |
Note:
See TracWiki
for help on using the wiki.